![]() | 2002 Olympic Winter Games Women´s Competition | ![]() |
Team China
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | LIU, Hongmei | F | 5 | 3 | 1 | 4 | 4 | 6 | 4 | 2 | 67 | 21 | 14 | 0 | 0 | 1 | 0 | 5 | 11 | -6 |
| 2 | 8 | YANG, Xiuqing | F | 5 | 3 | 1 | 4 | 14 | 3 | 1 | 2 | 33 | 9 | 33 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
| 3 | 14 | SUN, Rui | F | 5 | 2 | 2 | 4 | 2 | 16 | 8 | 8 | 50 | 18 | 11 | 0 | 0 | 0 | 0 | 4 | 10 | -6 |
| 4 | 11 | HU, Chunrong | F | 5 | 0 | 3 | 3 | 4 | 44 | 15 | 29 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 5 | 19 | WANG, Linuo | F | 5 | 0 | 2 | 2 | 4 | 5 | 2 | 3 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
| 6 | 18 | MA, Xiaojun | F | 5 | 1 | 0 | 1 | 2 | 9 | 4 | 5 | 44 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
| 7 | 10 | CHEN, Jing | D | 5 | 0 | 1 | 1 | 4 | 20 | 7 | 13 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
| 8 | 12 | JIN, Fengling | F | 5 | 0 | 1 | 1 | 4 | 45 | 18 | 27 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 |
| 9 | 13 | ZHANG, Jing | F | 5 | 0 | 0 | 0 | 0 | 44 | 18 | 26 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | -8 |
| 10 | 1 | JIANG, Limei | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GUAN, Weinan | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | SHEN, Tiantian | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | DAI, Qiuwa | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 4 | LI, Xuan | D | 5 | 0 | 0 | 0 | 2 | 35 | 20 | 15 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -9 |
| 15 | 2 | WANG, Ying | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
| 16 | 20 | GUO, Hong | GK | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | -13 |
| 17 | 6 | LU, Yan | D | 5 | 0 | 0 | 0 | 4 | 14 | 3 | 11 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
| 18 | 9 | SANG, Hong | D | 5 | 0 | 0 | 0 | 4 | 18 | 10 | 8 | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 |
| 19 | 7 | XU, Lei | D | 5 | 0 | 0 | 0 | 6 | 5 | 1 | 4 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 |
| 20 | 15 | LIU, Yanhui | F | 5 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JIANG, Limei | 5 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 20 | GUO, Hong | 5 | 5 | 301:39 | 232 | 26 | 5,17 | 206 | 88,79 | 0 | 4 |
Official Results powered by SEMA. Timing by
SEIKO. |