Team USA
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | HIGGINS, Christopher | F | 7 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 14 | 29 | 2 | 0 | 3 | 0 | 3 | 3 | 0 |
| 2 | 11 | HOLLWEG, Ryan | F | 7 | 2 | 3 | 5 | 33 | 53 | 32 | 21 | 60 | 15 | 13 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 3 | 9 | EAVES, Benjamin | F | 6 | 1 | 4 | 5 | 2 | 58 | 38 | 20 | 66 | 12 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 4 | 22 | UMBERGER, Richard | F | 7 | 1 | 4 | 5 | 0 | 116 | 64 | 52 | 55 | 20 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 5 | 19 | SLATER, James | F | 7 | 1 | 4 | 5 | 8 | 98 | 58 | 40 | 59 | 12 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 6 | 10 | LAROSE, Chad | F | 7 | 2 | 2 | 4 | 0 | 9 | 2 | 7 | 22 | 14 | 14 | 0 | 1 | 0 | 0 | 5 | 1 | 4 |
| 12 | VERNARSKY, Kristopher | F | 7 | 2 | 2 | 4 | 18 | 17 | 9 | 8 | 53 | 6 | 33 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | |
| 8 | 23 | BROWN, Dustin | F | 7 | 1 | 3 | 4 | 10 | 2 | 1 | 1 | 50 | 19 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| 9 | 18 | GLOBKE, Robert | F | 7 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 50 | 9 | 22 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 10 | 3 | WHITNEY, Ryan | D | 7 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 17 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 11 | 13 | LEBDA, Brett | D | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 11 | 1 | 0 | 0 | 1 | 5 | 4 | 1 |
| 12 | 2 | BALLARD, Keith | D | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 4 |
| 13 | 8 | KOMISAREK, Michael | D | 7 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 14 | 24 | HELMINEN, Dwight | F | 7 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 33 | 5 | 20 | 1 | 0 | 0 | 0 | 1 | 3 | -2 |
| 15 | 16 | JOHNSON, Gregg | F | 7 | 1 | 0 | 1 | 2 | 32 | 16 | 16 | 50 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 16 | 31 | HOPE, Joseph | D | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 14 | STECKEL, David | F | 7 | 0 | 1 | 1 | 4 | 106 | 53 | 53 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 5 | REITZ, Erik | D | 7 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 19 | 29 | BACASHIHUA, Jason | GK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 |
| 20 | 17 | NYSTROM, Eric | F | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1 | LABROSSE, Dwight | GK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 26 | LAMPMAN, Bryce | D | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LABROSSE, Dwight | 7 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 29 | BACASHIHUA, Jason | 7 | 7 | 420:00 | 184 | 20 | 2,86 | 164 | 89,13 | 0 | 0 |