Team Australia
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ODDY, Greg | 8 | F | 5 | 12 | 3 | 15 | 20 | 4 | 4 | 1 | 0 | 12 | 9 | 3 |
| 2 | FOLL, Glen | 7 | D | 5 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 12 | 14 | -2 |
| 3 | COOPER, Charles | 5 | F | 5 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | -1 |
| 4 | ODDY, John | 11 | F | 5 | 1 | 4 | 5 | 30 | 0 | 0 | 0 | 0 | 8 | 10 | -2 |
| 5 | DEANS, Steven | 6 | F | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | -5 |
| 6 | HUGHES, Vincent | 9 | D | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 8 | 4 |
| 7 | THILTHORPE, Luke | 19 | F | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | -3 |
| 8 | SHUMAK, Paul | 10 | F | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| TURTIANEN, Jarkko | 16 | F | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| 10 | LOVERING, Tyler | 26 | D | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | -3 |
| 11 | WILSON, Anthony | 3 | D | 5 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 8 | 16 | -8 |
| 12 | LOGUE, Chris | 2 | F | 5 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | 6 | -2 |
| 13 | NELSON-BOND, Brett | 23 | F | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 14 | THILTHORPE, Ben | 18 | F | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 10 | -6 |
| 15 | CROFT, Darren | 14 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| GEORGE, Daniel | 15 | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | |
| 17 | WEGENER, Matthew | 21 | F | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | -5 |
| 18 | RUMMUKAINEN, Mark | 12 | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | -6 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BECKEN, Alan | 1 | 5 | 3 | 167:43 | 122 | 18 | 6,44 | 104 | 85,25 | 0 | 0 |
| 2 | WHITE, Conor | 20 | 5 | 3 | 132:17 | 105 | 22 | 9,98 | 83 | 79,05 | 1 | 2 |