Team Belgium
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JURCEKA, Jan | 10 | F | 5 | 7 | 4 | 11 | 6 | 0 | 1 | 1 | 0 | 11 | 2 | 9 |
| 2 | PEUSENS, Joris | 25 | F | 5 | 4 | 4 | 8 | 18 | 1 | 0 | 0 | 0 | 14 | 2 | 12 |
| 3 | VOS, Tim | 13 | F | 5 | 4 | 4 | 8 | 10 | 1 | 0 | 0 | 0 | 13 | 2 | 11 |
| 4 | HERMANS, Koen | 12 | F | 5 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
| 5 | COOLS, Philippe | 18 | F | 5 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 2 | 4 |
| 6 | PAELINCK, Gil | 24 | F | 5 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 4 |
| 7 | PELLEGRIMS, Mike | 68 | D | 5 | 2 | 3 | 5 | 14 | 1 | 0 | 1 | 0 | 9 | 2 | 7 |
| 8 | SZARZYNSKI, Sjef | 15 | F | 5 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| 9 | ROMBOUTS, Buck | 5 | F | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 4 | 8 |
| 10 | SERNEELS, Wesley | 23 | F | 5 | 2 | 2 | 4 | 16 | 1 | 0 | 0 | 0 | 6 | 3 | 3 |
| 11 | SZARZYNSKI, Ward | 14 | F | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 10 |
| 12 | LOOTENS, Achim | 4 | D | 5 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
| 13 | PEETERMANS, Francis | 8 | D | 5 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
| 14 | RAEKELBOOM, Jesse | 22 | F | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
| 15 | KUSTERMANS, Jeroen | 3 | F | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
| 16 | BAELE, Ian | 11 | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 17 | VAN DURME, Christophe | 26 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DE PILLECYN, Gote | 7 | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| NUYTS, Bjorn | 16 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEYLEN, Bjorn | 1 | 5 | 3 | 147:38 | 81 | 5 | 2,03 | 76 | 93,83 | 1 | 0 |
| 2 | CREMER, Arnaud | 20 | 5 | 3 | 152:22 | 56 | 6 | 2,36 | 50 | 89,29 | 0 | 0 |