Team USA
Team Roster
| No | Name | Date of Birth | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 3 | KLUBERTANZ Kyle | 23.09.85 | D | R | 184 | 77 | Green Bay Gamblers | |
| 4 | COUGHLIN Kevin | 23.04.85 | F | R | 189 | 98 | US U18 National Team | |
| 6 | BROWN Mike | 24.06.85 | F | R | 183 | 90 | US U18 National Team | |
| 7 | BARTLETT Michael | 06.01.85 | F | R | 183 | 86 | US U18 National Team | |
| 8 | SCIBA Joshua | 06.02.85 | F | L | 181 | 87 | US U18 National Team | |
| 9 | HENSICK Timothy | 10.12.85 | F | R | 177 | 77 | US U18 National Team | |
| 10 | EARL Robbie | 06.02.85 | F | L | 180 | 78 | US U18 National Team | |
| 11 | LIKENS Jeff | 28.08.85 | D | R | 189 | 76 | US U18 National Team | |
| 12 | COHEN Matthew | 08.11.85 | D | R | 185 | 83 | US U18 National Team | |
| 15 | PINEAULT Adam | 23.05.86 | F | R | 191 | 89 | US U18 National Team | |
| 16 | MANDES Steve | 15.08.85 | F | R | 170 | 80 | US U18 National Team | |
| 17 | DOWELL Jacob | 04.03.85 | F | L | 184 | 88 | US U18 National Team | |
| 18 | COLLINS Dustin | 28.02.85 | F | L | 191 | 89 | US U18 National Team | |
| 19 | ROBERTSON David | 11.10.85 | D | R | 183 | 83 | US U18 National Team | |
| 20 | SUTER Ryan | 21.01.85 | D | L | 187 | 83 | US U18 National Team | |
| 22 | HUNWICK Matt | 21.05.85 | D | L | 182 | 87 | US U18 National Team | |
| 23 | BORER Casey | 28.07.85 | D | L | 189 | 90 | US U18 National Team | |
| 25 | STAFFORD Drew | 30.10.85 | F | R | 189 | 91 | Shattuck St. Marys H.S. | |
| 26 | HAGEMO Nate | 08.10.86 | D | R | 181 | 79 | U.S. National U-17 | |
| 29 | PORTER Kevin | 12.03.86 | F | L | 182 | 79 | U.S. National U-17 | |
| 30 | BROWN Mike | 04.03.85 | GK | L | 183 | 82 | Saginaw Spirit | |
| 31 | HOLT Chris | 05.06.85 | GK | L | 189 | 99 | US U18 National Team |
Team Officials
| Title | Name | |
|---|---|---|
| Head Coach | MANTHA Moe | |
| Assistant Coach | MARTEL Ken | |
| Assistant Coach | QUINN David | |
| General Manager | MONAGHAN Scott | |
| Equipment Manager | BRADLEY Brock | |
| Physiotherapist | BLAKEMORE Laurel | |
| Physiotherapist | HODGES Jason |