Defenseman Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | KIM, Min Ku | KOR | D | 4 | 3 | 3 | 6 | 6 | 15 |
| 2 | 2 | MAAS, Kevin | BEL | D | 4 | 0 | 5 | 5 | 26 | 12 |
| 3 | 23 | MAKRIS, Luke | AUS | D | 4 | 3 | 0 | 3 | 0 | -4 |
| 4 | 4 | KIM, Dong Hwan | KOR | D | 4 | 0 | 3 | 3 | 2 | 13 |
| 5 | 6 | VAN DER HAAS, Christopher | BEL | D | 4 | 0 | 3 | 3 | 4 | 9 |
| 6 | 3 | MOESEN, Dennis | BEL | D | 4 | 1 | 1 | 2 | 4 | 9 |
| 7 | 24 | KIM, Dong Yup | KOR | D | 4 | 1 | 1 | 2 | 10 | 11 |
| 8 | 9 | WUYTS, Philippe | BEL | D | 4 | 0 | 2 | 2 | 0 | 7 |
| 9 | 16 | KIM, Joon Hyun | KOR | D | 4 | 0 | 2 | 2 | 10 | 9 |
| 10 | 3 | MATUS, Peter | AUS | D | 4 | 1 | 0 | 1 | 14 | -5 |
| 11 | 2 | GUVEN, Ozan Mesut | TUR | D | 3 | 0 | 1 | 1 | 2 | 2 |
| 12 | 22 | AKDOGAN, Fatih | TUR | D | 4 | 0 | 1 | 1 | 0 | 0 |
| 13 | 15 | MCEVOY, Liam | LUX | D | 4 | 0 | 1 | 1 | 0 | -12 |
| 14 | 23 | SCHRAEPEN, Sammy | BEL | D | 4 | 0 | 1 | 1 | 4 | -1 |
| 15 | 5 | SOMERS, Eric | BEL | D | 4 | 0 | 1 | 1 | 6 | 3 |
| 16 | 12 | KARABEY, Can | TUR | D | 4 | 0 | 1 | 1 | 8 | 0 |
| 17 | 24 | WOOD, David | AUS | D | 4 | 0 | 1 | 1 | 22 | -6 |
| AUS - Australia | BEL - Belgium | KOR - Korea | LUX - Luxembourg |
| TUR - Turkey |