Goal Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | GGA |
|---|---|---|---|---|---|---|---|
| 1 | 19 | CIPLAK, O.Sami Cangiz | TUR | F | 4 | 9 | 2,25 |
| 2 | 25 | VAN DE VELDE, Jeroen | BEL | F | 4 | 7 | 1,75 |
| 3 | 6 | KIM, Hong Ik | KOR | F | 4 | 6 | 1,50 |
| 4 | 9 | COSKUN, Erdogan | TUR | F | 4 | 5 | 1,25 |
| 7 | DE CEULAER, Kenny | BEL | F | 4 | 5 | 1,25 | |
| 17 | EROGLU, Onur | TUR | F | 4 | 5 | 1,25 | |
| 17 | VAN BUREN, Sven | BEL | F | 4 | 5 | 1,25 | |
| 8 | 12 | HWANG, Young Up | KOR | F | 4 | 4 | 1,00 |
| 22 | MERTENS, Jan | BEL | F | 4 | 4 | 1,00 | |
| 9 | PARK, Chul Ho | KOR | F | 4 | 4 | 1,00 | |
| 11 | 11 | CHOI, Jung Sik | KOR | F | 4 | 3 | 0,75 |
| 6 | ERGIN, Munir Eren | TUR | F | 4 | 3 | 0,75 | |
| 21 | KIM, Min Ku | KOR | D | 4 | 3 | 0,75 | |
| 5 | KIM, Geun Ho | KOR | F | 4 | 3 | 0,75 | |
| 23 | MAKRIS, Luke | AUS | D | 4 | 3 | 0,75 | |
| 16 | MORGAN, Vincent | BEL | F | 4 | 3 | 0,75 | |
| 8 | ON, Nu Ri | KOR | F | 4 | 3 | 0,75 | |
| 17 | PYO, Jang-Won | KOR | F | 4 | 3 | 0,75 | |
| 21 | VAN LOOY, Kristof | BEL | F | 4 | 3 | 0,75 | |
| 20 | 2 | CHO, Young Tae | KOR | F | 4 | 2 | 0,50 |
| 12 | DICKENS, Jeff | BEL | F | 4 | 2 | 0,50 | |
| 7 | KIM, Tae Ho | KOR | F | 4 | 2 | 0,50 | |
| 19 | LECORNU, Duncan | AUS | F | 4 | 2 | 0,50 | |
| 10 | PARK, Jin Hee | KOR | F | 4 | 2 | 0,50 | |
| 25 | 11 | BAYRAMOGLU, Sedat | TUR | F | 3 | 1 | 0,33 |
| AUS - Australia | BEL - Belgium | KOR - Korea | LUX - Luxembourg |
| TUR - Turkey |