Assist Leaders
| Rk | No | Name | Team | Pos | GP | A | AGA |
|---|---|---|---|---|---|---|---|
| 1 | 7 | DE CEULAER, Kenny | BEL | F | 4 | 6 | 1,50 |
| 16 | MORGAN, Vincent | BEL | F | 4 | 6 | 1,50 | |
| 3 | 2 | MAAS, Kevin | BEL | D | 4 | 5 | 1,25 |
| 4 | 25 | KWON, Sang Hyun | KOR | F | 4 | 4 | 1,00 |
| 8 | ON, Nu Ri | KOR | F | 4 | 4 | 1,00 | |
| 17 | PYO, Jang-Won | KOR | F | 4 | 4 | 1,00 | |
| 25 | VAN DE VELDE, Jeroen | BEL | F | 4 | 4 | 1,00 | |
| 8 | 19 | CIPLAK, O.Sami Cangiz | TUR | F | 4 | 3 | 0,75 |
| 12 | DICKENS, Jeff | BEL | F | 4 | 3 | 0,75 | |
| 17 | EROGLU, Onur | TUR | F | 4 | 3 | 0,75 | |
| 21 | KIM, Min Ku | KOR | D | 4 | 3 | 0,75 | |
| 4 | KIM, Dong Hwan | KOR | D | 4 | 3 | 0,75 | |
| 5 | KIM, Geun Ho | KOR | F | 4 | 3 | 0,75 | |
| 7 | KIM, Tae Ho | KOR | F | 4 | 3 | 0,75 | |
| 10 | PARK, Jin Hee | KOR | F | 4 | 3 | 0,75 | |
| 6 | VAN DER HAAS, Christopher | BEL | D | 4 | 3 | 0,75 | |
| 17 | 4 | CALLAERT, Patrick | BEL | F | 4 | 2 | 0,50 |
| 11 | CHOI, Jung Sik | KOR | F | 4 | 2 | 0,50 | |
| 12 | HWANG, Young Up | KOR | F | 4 | 2 | 0,50 | |
| 16 | KIM, Joon Hyun | KOR | D | 4 | 2 | 0,50 | |
| 19 | LEE, Kwun Jae | KOR | F | 4 | 2 | 0,50 | |
| 9 | PARK, Chul Ho | KOR | F | 4 | 2 | 0,50 | |
| 21 | VAN LOOY, Kristof | BEL | F | 4 | 2 | 0,50 | |
| 18 | WALSH, Mark | AUS | F | 4 | 2 | 0,50 | |
| 9 | WUYTS, Philippe | BEL | D | 4 | 2 | 0,50 |
| AUS - Australia | BEL - Belgium | KOR - Korea | LUX - Luxembourg |
| TUR - Turkey |