Game Winning Goal Leaders
| Rk | No | Name | Team | Pos | GP | GWG |
|---|---|---|---|---|---|---|
| 1 | 19 | CIPLAK, O.Sami Cangiz | TUR | F | 4 | 2 |
| 9 | PARK, Chul Ho | KOR | F | 4 | 2 | |
| 3 | 11 | CHOI, Jung Sik | KOR | F | 4 | 1 |
| 19 | LEE, Kwun Jae | KOR | F | 4 | 1 | |
| 23 | MAKRIS, Luke | AUS | D | 4 | 1 | |
| 22 | MERTENS, Jan | BEL | F | 4 | 1 | |
| 16 | MORGAN, Vincent | BEL | F | 4 | 1 | |
| 25 | VAN DE VELDE, Jeroen | BEL | F | 4 | 1 |
| AUS - Australia | BEL - Belgium | KOR - Korea | LUX - Luxembourg |
| TUR - Turkey |