Powerplay Goal Leaders
| Rk | No | Name | Team | Pos | GP | PPG | PPGG |
|---|---|---|---|---|---|---|---|
| 1 | 19 | CIPLAK, O.Sami Cangiz | TUR | F | 4 | 4 | 1,00 |
| 9 | COSKUN, Erdogan | TUR | F | 4 | 4 | 1,00 | |
| 3 | 11 | BAYRAMOGLU, Sedat | TUR | F | 3 | 1 | 0,33 |
| 4 | 7 | DE CEULAER, Kenny | BEL | F | 4 | 1 | 0,25 |
| 6 | ERGIN, Munir Eren | TUR | F | 4 | 1 | 0,25 | |
| 17 | EROGLU, Onur | TUR | F | 4 | 1 | 0,25 | |
| 4 | ESPOSITO, Adrian | AUS | F | 4 | 1 | 0,25 | |
| 5 | KIM, Geun Ho | KOR | F | 4 | 1 | 0,25 | |
| 24 | KIM, Dong Yup | KOR | D | 4 | 1 | 0,25 | |
| 21 | KIM, Min Ku | KOR | D | 4 | 1 | 0,25 | |
| 23 | MAKRIS, Luke | AUS | D | 4 | 1 | 0,25 | |
| 3 | MATUS, Peter | AUS | D | 4 | 1 | 0,25 | |
| 22 | MERTENS, Jan | BEL | F | 4 | 1 | 0,25 | |
| 5 | OZMEN, Emrah | TUR | F | 4 | 1 | 0,25 | |
| 14 | SCHRAM, Frank | LUX | F | 4 | 1 | 0,25 |
| AUS - Australia | BEL - Belgium | KOR - Korea | LUX - Luxembourg |
| TUR - Turkey |