Shorthanded Goal Leaders
| Rk | No | Name | Team | Pos | GP | SHG | SHGG |
|---|---|---|---|---|---|---|---|
| 1 | 8 | ON, Nu Ri | KOR | F | 4 | 2 | 0,50 |
| 2 | 7 | DE CEULAER, Kenny | BEL | F | 4 | 1 | 0,25 |
| 6 | ERGIN, Munir Eren | TUR | F | 4 | 1 | 0,25 | |
| 5 | KIM, Geun Ho | KOR | F | 4 | 1 | 0,25 | |
| 19 | LECORNU, Duncan | AUS | F | 4 | 1 | 0,25 | |
| 10 | PARK, Jin Hee | KOR | F | 4 | 1 | 0,25 | |
| 9 | PARK, Chul Ho | KOR | F | 4 | 1 | 0,25 | |
| 17 | VAN BUREN, Sven | BEL | F | 4 | 1 | 0,25 | |
| 25 | VAN DE VELDE, Jeroen | BEL | F | 4 | 1 | 0,25 |
| AUS - Australia | BEL - Belgium | KOR - Korea | LUX - Luxembourg |
| TUR - Turkey |