Plus/Minus Leaders
| Rk | No | Name | Team | Pos | GP | + | - | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | KIM, Min Ku | KOR | D | 4 | 16 | 1 | 15 |
| 2 | 4 | KIM, Dong Hwan | KOR | D | 4 | 14 | 1 | 13 |
| 3 | 2 | MAAS, Kevin | BEL | D | 4 | 14 | 2 | 12 |
| 4 | 24 | KIM, Dong Yup | KOR | D | 4 | 12 | 1 | 11 |
| 9 | PARK, Chul Ho | KOR | F | 4 | 12 | 1 | 11 | |
| 6 | 6 | KIM, Hong Ik | KOR | F | 4 | 11 | 1 | 10 |
| 16 | MORGAN, Vincent | BEL | F | 4 | 11 | 1 | 10 | |
| 8 | 8 | ON, Nu Ri | KOR | F | 4 | 10 | 0 | 10 |
| 9 | 7 | DE CEULAER, Kenny | BEL | F | 4 | 12 | 3 | 9 |
| 10 | 6 | VAN DER HAAS, Christopher | BEL | D | 4 | 11 | 2 | 9 |
| 11 | 16 | KIM, Joon Hyun | KOR | D | 4 | 10 | 1 | 9 |
| 12 | 3 | MOESEN, Dennis | BEL | D | 4 | 9 | 0 | 9 |
| 13 | 17 | VAN BUREN, Sven | BEL | F | 4 | 11 | 3 | 8 |
| 14 | 3 | KIM, Jung Hun | KOR | D | 4 | 8 | 0 | 8 |
| 25 | KWON, Sang Hyun | KOR | F | 4 | 8 | 0 | 8 | |
| 16 | 25 | VAN DE VELDE, Jeroen | BEL | F | 4 | 9 | 2 | 7 |
| 17 | 12 | HWANG, Young Up | KOR | F | 4 | 8 | 1 | 7 |
| 19 | LEE, Kwun Jae | KOR | F | 4 | 8 | 1 | 7 | |
| 17 | PYO, Jang-Won | KOR | F | 4 | 8 | 1 | 7 | |
| 9 | WUYTS, Philippe | BEL | D | 4 | 8 | 1 | 7 | |
| 21 | 5 | KIM, Geun Ho | KOR | F | 4 | 7 | 0 | 7 |
| 10 | PARK, Jin Hee | KOR | F | 4 | 7 | 0 | 7 | |
| 23 | 15 | AN, Jae Wook | KOR | D | 4 | 6 | 0 | 6 |
| 2 | CHO, Young Tae | KOR | F | 4 | 6 | 0 | 6 | |
| 11 | CHOI, Jung Sik | KOR | F | 4 | 6 | 0 | 6 |
| AUS - Australia | BEL - Belgium | KOR - Korea | LUX - Luxembourg |
| TUR - Turkey |