Team Mexico
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CERVANTES, Adrian | 11 | F | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 19 | -17 |
| 2 | SIERRA, Manuel | 16 | F | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 23 | -22 |
| 3 | GLENNIE, Francisco | 21 | F | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | -8 |
| 4 | CHABAT, Roberto | 23 | F | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | -18 |
| 5 | UGARTE, Fernando | 8 | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 27 | -26 |
| 6 | PARRA, Guillermo | 19 | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -7 |
| 7 | GLENNIE, Eduardo | 22 | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | -14 |
| 8 | CERVANTES, Alexis | 9 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | -18 |
| 9 | OBREGON, Federico | 2 | D | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 23 | -22 |
| ROBERTS, Juan Pablo | 10 | F | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 23 | -22 | |
| 11 | MILLER, Lior | 5 | F | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | -23 |
| 12 | TEJADA, Gustavo | 24 | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | -8 |
| GARCIA, Jose | 3 | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | |
| 14 | MEDRANO U., Mario G. | 7 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 |
| 15 | TRAD, Eduardo | 6 | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | -14 |
| 16 | GOMEZ MONT, Alberto | 4 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -16 |
| 17 | CUMMINGS, Marco | 18 | F | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | -20 |
| 18 | OBREGON, Carlos | 14 | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | -21 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DE LA GARMA, Diego | 26 | 5 | 5 | 136:26 | 103 | 31 | 13,63 | 72 | 69,90 | 0 | 0 |
| 2 | GUTIERREZ, Porter Rodrigo | 20 | 5 | 5 | 163:34 | 126 | 39 | 14,31 | 87 | 69,05 | 0 | 4 |