Team Spain
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACIA, Ivan | 24 | F | 5 | 5 | 3 | 8 | 6 | 0 | 0 | 1 | 0 | 11 | 6 | 5 |
| 2 | SANTAMARIA, Igor | 18 | D | 5 | 2 | 6 | 8 | 12 | 0 | 1 | 0 | 0 | 15 | 6 | 9 |
| 3 | MARTIN, Juan Jose | 25 | F | 5 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 12 | 7 | 5 |
| 4 | BIEC, Jose Antonio | 4 | F | 4 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 4 | 6 |
| 5 | ANGLADA, Ivan | 6 | F | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 2 |
| 6 | GAVILANES, Antonio | 11 | F | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
| 7 | CODINA, Ivan | 12 | F | 5 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 7 | 4 | 3 |
| 8 | LIZUNDIA, Aritz | 14 | F | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 9 | SALEGUI, Inaki | 19 | F | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 |
| 10 | PAZ, Eduardo | 2 | D | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 11 | 5 | 6 |
| 11 | LUNA, Miguel Angel | 9 | F | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 12 | BARNOLA, Salvador | 23 | F | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 13 | ROIG, Antonio | 22 | D | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 3 |
| 14 | BERNET, Jordi | 21 | F | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
| 15 | ARTERO, Juan Carlos | 3 | D | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
| 16 | ARMINO, Aitor | 15 | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 17 | STRANSKY, Martin | 16 | F | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 18 | HILARIO, Daniel | 7 | D | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
| 19 | ARBESU, Eugenio | 8 | D | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
| PEREIRO, Orlando | 5 | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MURIEL, Pablo | 26 | 5 | 2 | 93:36 | 57 | 8 | 5,13 | 49 | 85,96 | 0 | 0 |
| 2 | ALONSO, Jose Luis | 20 | 5 | 4 | 206:24 | 104 | 15 | 4,36 | 89 | 85,58 | 0 | 0 |