Goal Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | GGA |
|---|---|---|---|---|---|---|---|
| 1 | 27 | OCSKAY, Gabor | HUN | F | 4 | 7 | 1,75 |
| 2 | 14 | BAUBA, Egidijus | LTU | F | 4 | 5 | 1,25 |
| 24 | PALKOVICS, Krisztian | HUN | F | 4 | 5 | 1,25 | |
| 20 | STEPONAITIS, Erikas | LTU | F | 4 | 5 | 1,25 | |
| 21 | VIKTOROV, Maksim | CRO | F | 4 | 5 | 1,25 | |
| 15 | WU, Guofeng | CHN | F | 4 | 5 | 1,25 | |
| 7 | 18 | GOJANOVIC, Damir | CRO | F | 4 | 3 | 0,75 |
| 29 | ITURRALDE, Alain | ESP | F | 4 | 3 | 0,75 | |
| 21 | KIM, Kyung-Tae | KOR | F | 4 | 3 | 0,75 | |
| 17 | LUO, Lei | CHN | F | 4 | 3 | 0,75 | |
| 14 | MLADENOVIC, Mato | CRO | F | 4 | 3 | 0,75 | |
| 14 | PAN, Yuqiang | CHN | F | 4 | 3 | 0,75 | |
| 23 | SANDOR, Szilard | HUN | F | 4 | 3 | 0,75 | |
| 14 | SIMON, Csaba | HUN | F | 4 | 3 | 0,75 | |
| 24 | SKADAUSKAS, Valdas | LTU | F | 4 | 3 | 0,75 | |
| 11 | TIMARU, Ioan | ROM | F | 4 | 3 | 0,75 | |
| 17 | 2 | BAEK, Seung-Hoon | KOR | F | 4 | 2 | 0,50 |
| 21 | BASILIDESZ, Laszlo | ROM | F | 4 | 2 | 0,50 | |
| 25 | CAZACU, Roberto | ROM | F | 4 | 2 | 0,50 | |
| 7 | DOBOS, Tamas | HUN | F | 4 | 2 | 0,50 | |
| 13 | GLIGA, Marius | ROM | F | 4 | 2 | 0,50 | |
| 10 | GUAN, Xiaobo | CHN | D | 4 | 2 | 0,50 | |
| 7 | IZAGUIRRE, Inaki | ESP | F | 4 | 2 | 0,50 | |
| 11 | LADANYI, Balazs | HUN | F | 4 | 2 | 0,50 | |
| 6 | LIU, Lei | CHN | D | 4 | 2 | 0,50 |
| BUL - Bulgaria | CHN - China | CRO - Croatia | ESP - Spain |
| HUN - Hungary | KOR - Korea | LTU - Lithuania | ROM - Romania |
| YUG - Yugoslavia |