Assist Leaders
| Rk | No | Name | Team | Pos | GP | A | AGA |
|---|---|---|---|---|---|---|---|
| 1 | 25 | CAZACU, Roberto | ROM | F | 4 | 5 | 1,25 |
| 17 | LUO, Lei | CHN | F | 4 | 5 | 1,25 | |
| 27 | OCSKAY, Gabor | HUN | F | 4 | 5 | 1,25 | |
| 28 | SVEDAVICIUS, Arturas | LTU | F | 4 | 5 | 1,25 | |
| 5 | 20 | CSIBI, Jozsef | HUN | F | 4 | 4 | 1,00 |
| 26 | ELEKES, Levente | ROM | F | 4 | 4 | 1,00 | |
| 23 | KULIESIUS, Sarunas | LTU | F | 4 | 4 | 1,00 | |
| 11 | LADANYI, Balazs | HUN | F | 4 | 4 | 1,00 | |
| 24 | MENG, Xiangsen | CHN | F | 4 | 4 | 1,00 | |
| 12 | NICOLESCU, Viorel | ROM | F | 4 | 4 | 1,00 | |
| 24 | SKADAUSKAS, Valdas | LTU | F | 4 | 4 | 1,00 | |
| 12 | 17 | BALDRIS, Miguel | ESP | D | 3 | 3 | 1,00 |
| 13 | 7 | DOBOS, Tamas | HUN | F | 4 | 3 | 0,75 |
| 5 | HERLEA, Daniel | ROM | D | 4 | 3 | 0,75 | |
| 4 | HORVATH, Andras | HUN | D | 4 | 3 | 0,75 | |
| 8 | KWEON, Young-Tae | KOR | F | 4 | 3 | 0,75 | |
| 6 | LIU, Lei | CHN | D | 4 | 3 | 0,75 | |
| 2 | LIU, Wen | CHN | D | 4 | 3 | 0,75 | |
| 14 | MLADENOVIC, Mato | CRO | F | 4 | 3 | 0,75 | |
| 10 | ORSO, Laszlo | HUN | F | 4 | 3 | 0,75 | |
| 24 | PALKOVICS, Krisztian | HUN | F | 4 | 3 | 0,75 | |
| 15 | SIMANKOV, Andrej | LTU | F | 4 | 3 | 0,75 | |
| 14 | SIMON, Csaba | HUN | F | 4 | 3 | 0,75 | |
| 14 | SONG, Dong-Hwan | KOR | F | 4 | 3 | 0,75 | |
| 4 | VARGYAS, Laszlo | ROM | D | 4 | 3 | 0,75 |
| BUL - Bulgaria | CHN - China | CRO - Croatia | ESP - Spain |
| HUN - Hungary | KOR - Korea | LTU - Lithuania | ROM - Romania |
| YUG - Yugoslavia |