Shorthanded Goal Leaders
| Rk | No | Name | Team | Pos | GP | SHG | SHGG |
|---|---|---|---|---|---|---|---|
| 1 | 7 | DOBOS, Tamas | HUN | F | 4 | 1 | 0,25 |
| 18 | GOJANOVIC, Damir | CRO | F | 4 | 1 | 0,25 | |
| 21 | KIM, Kyung-Tae | KOR | F | 4 | 1 | 0,25 | |
| 27 | OCSKAY, Gabor | HUN | F | 4 | 1 | 0,25 | |
| 24 | PALKOVICS, Krisztian | HUN | F | 4 | 1 | 0,25 | |
| 23 | SANDOR, Szilard | HUN | F | 4 | 1 | 0,25 | |
| 15 | SHIM, Eui-Sik | KOR | F | 4 | 1 | 0,25 |
| BUL - Bulgaria | CHN - China | CRO - Croatia | ESP - Spain |
| HUN - Hungary | KOR - Korea | LTU - Lithuania | ROM - Romania |
| YUG - Yugoslavia |