Plus/Minus Leaders
| Rk | No | Name | Team | Pos | GP | + | - | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | LUO, Lei | CHN | F | 4 | 11 | 0 | 11 |
| 27 | OCSKAY, Gabor | HUN | F | 4 | 11 | 0 | 11 | |
| 3 | 25 | KANGYAL, Balazs | HUN | D | 4 | 9 | 0 | 9 |
| 24 | PALKOVICS, Krisztian | HUN | F | 4 | 9 | 0 | 9 | |
| 4 | YIN, Kai | CHN | D | 4 | 9 | 0 | 9 | |
| 6 | 15 | WU, Guofeng | CHN | F | 4 | 8 | 0 | 8 |
| 25 | ZHANG, Lei | CHN | F | 4 | 8 | 0 | 8 | |
| 8 | 20 | CSIBI, Jozsef | HUN | F | 4 | 7 | 0 | 7 |
| 3 | HORVATH, Balazs | HUN | D | 4 | 7 | 0 | 7 | |
| 2 | LIU, Wen | CHN | D | 4 | 7 | 0 | 7 | |
| 11 | 25 | CAZACU, Roberto | ROM | F | 4 | 9 | 4 | 5 |
| 12 | NICOLESCU, Viorel | ROM | F | 4 | 9 | 4 | 5 | |
| 11 | TIMARU, Ioan | ROM | F | 4 | 9 | 4 | 5 | |
| 14 | 3 | WANG, Dahai | CHN | D | 4 | 8 | 3 | 5 |
| 15 | 22 | GAL, Csaba | ROM | F | 4 | 6 | 1 | 5 |
| 10 | ORSO, Laszlo | HUN | F | 4 | 6 | 1 | 5 | |
| 17 | 9 | CHEN, Guanghua | CHN | F | 4 | 5 | 0 | 5 |
| 13 | HU, Jiang | CHN | F | 4 | 5 | 0 | 5 | |
| 7 | PAN, Zhiqiang | CHN | D | 4 | 5 | 0 | 5 | |
| 5 | SZELIG, Viktor | HUN | D | 4 | 5 | 0 | 5 | |
| 21 | 7 | DOBOS, Tamas | HUN | F | 4 | 7 | 3 | 4 |
| 4 | HORVATH, Andras | HUN | D | 4 | 7 | 3 | 4 | |
| 23 | 14 | SIMON, Csaba | HUN | F | 4 | 6 | 2 | 4 |
| 24 | 12 | JAKUTA, Vadimas | LTU | D | 4 | 5 | 1 | 4 |
| 25 | 18 | SU, Yao | CHN | D | 4 | 4 | 0 | 4 |
| BUL - Bulgaria | CHN - China | CRO - Croatia | ESP - Spain |
| HUN - Hungary | KOR - Korea | LTU - Lithuania | ROM - Romania |
| YUG - Yugoslavia |