Canada
CAN
| j# | Name | Pos | |
| 30 | HOFER Joel | GK | |
| 1 | DAWS Nicolas | GK |
Line 1
| 4 | BYRAM Bowen | D | |
| 5 | BERNARD-DOCKER Jacob | D | |
| 11 | LAFRENIERE Alexis | F | |
| 27 | HAYTON Barrett | F | |
| 29 | FOOTE Nolan | F |
Line 2
| 14 | McISAAC Jared | D | |
| 24 | SMITH Ty | D | |
| 8 | FOUDY Liam | F | |
| 9 | VELENO Joe | F | |
| 22 | COZENS Dylan | F |
Line 3
| 2 | BAHL Kevin | D | |
| 3 | ADDISON Calen | D | |
| 17 | McMICHAEL Connor | F | |
| 18 | DELLANDREA Ty | F | |
| 25 | DUDAS Aidan | F |
Line 4
| 20 | MERCER Dawson | F | |
| 6 | DRYSDALE Jamie | D | |
| 19 | BYFIELD Quinton | F | |
| 16 | THOMAS Akil | F | |
| 10 | LAVOIE Raphael | F |
Head coach
Russia
RUS
| j# | Name | Pos | |
| 1 | MIFTAKHOV Amir | GK | |
| 30 | ASKAROV Yaroslav | GK |
Line 1
| 26 | ROMANOV Alexander | D | |
| 3 | GALENYUK Danila | D | |
| 14 | DENISENKO Grigori | F | |
| 7 | KHOVANOV Alexander | F | |
| 13 | SOKOLOV Yegor | F |
Line 2
| 6 | PYLENKOV Danil | D | |
| 4 | ZAMULA Yegor | D | |
| 27 | DOROFEYEV Pavel | F | |
| 8 | MOROZOV Ivan | F | |
| 24 | ALEXANDROV Nikita | F |
Line 3
| 25 | MISYUL Danil | D | |
| 2 | ZHURAVLYOV Danil | D | |
| 9 | MARCHENKO Kirill | F | |
| 10 | VORONKOV Dmitri | F | |
| 11 | PODKOLZIN Vasili | F |
Line 4
| 5 | MALYSHEV Anton | D | |
| 28 | GROSHEV Maxim | F | |
| 19 | RTISHEV Nikita | F | |
| 12 | KRUGLOV Ilya | F | |
| 17 | SORKIN Maxim | F |
Head coach