total
1st period
2nd period
3rd period
total
Player stats
j# | name | ||
16 | NAGY Gergo | ||
19 | FOWLIE Cody | ||
22 | TOTH Adrian | ||
23 | KARMENIEMI Lauri | ||
75 | BOROS Daniel | ||
21 | KOGER Daniel | ||
26 | BAN Karoly | ||
43 | McFADDEN Joshua | ||
88 | TAMMINEN Juhani | ||
91 | SOMOGYI Balazs | ||
4 | HEGYI Adam | ||
7 | HAJOS Roland | ||
12 | PAVUK Attila | ||
66 | TOTH Gergo | ||
71 | SARCIA Antonino | ||
13 | FARKAS Simon | ||
18 | ROCZANOV Dezso | ||
27 | SEREGELY Mate | ||
42 | GALANTAI Richard | ||
30 | NAGY Kristof | ||
59 | ARANY Gergely |
j# | name | ||
30 | NAGY Kristof | ||
59 | ARANY Gergely |
No players meet the search term
j# | name | ||
16 | MAZHUGA Egor | ||
49 | ALEXEYEV Andrei | ||
71 | KUZMENKO Egor | ||
77 | RUBAN Anton | ||
78 | MIKHNOV Andri | ||
6 | KHAIRULLOV Dinar | ||
11 | SIMCHUK Mykhailo | ||
17 | YELISEYENKO Anton | ||
19 | PAVLENKO Aleksandr | ||
33 | RYBALKO Mikhail | ||
3 | PLATONOV Aleksey | ||
13 | ANDRUSHENKO Viktor | ||
70 | NIMENKO Dmytro | ||
74 | LETOV Gleb | ||
88 | VASILEV Anton | ||
28 | SYSAK Ivan | ||
31 | SMIRNOV Andrei | ||
87 | DAVYDOV Danil | ||
91 | TIKHOMIROV Daniil | ||
24 | KORZHYLETSKY Danylo | ||
1 | OHANDZANIAN Artur | ||
30 | KUBRYTSKYI Dmytro |
j# | name | ||
1 | OHANDZANIAN Artur | ||
30 | KUBRYTSKYI Dmytro |
No players meet the search term
Player stats
j# | name | ||
16 | NAGY Gergo | ||
19 | FOWLIE Cody | ||
22 | TOTH Adrian | ||
23 | KARMENIEMI Lauri | ||
75 | BOROS Daniel | ||
21 | KOGER Daniel | ||
26 | BAN Karoly | ||
43 | McFADDEN Joshua | ||
88 | TAMMINEN Juhani | ||
91 | SOMOGYI Balazs | ||
4 | HEGYI Adam | ||
7 | HAJOS Roland | ||
12 | PAVUK Attila | ||
66 | TOTH Gergo | ||
71 | SARCIA Antonino | ||
13 | FARKAS Simon | ||
18 | ROCZANOV Dezso | ||
27 | SEREGELY Mate | ||
42 | GALANTAI Richard | ||
30 | NAGY Kristof | ||
59 | ARANY Gergely |
No players meet the search term
j# | name | ||
16 | MAZHUGA Egor | ||
49 | ALEXEYEV Andrei | ||
71 | KUZMENKO Egor | ||
77 | RUBAN Anton | ||
78 | MIKHNOV Andri | ||
6 | KHAIRULLOV Dinar | ||
11 | SIMCHUK Mykhailo | ||
17 | YELISEYENKO Anton | ||
19 | PAVLENKO Aleksandr | ||
33 | RYBALKO Mikhail | ||
3 | PLATONOV Aleksey | ||
13 | ANDRUSHENKO Viktor | ||
70 | NIMENKO Dmytro | ||
74 | LETOV Gleb | ||
88 | VASILEV Anton | ||
28 | SYSAK Ivan | ||
31 | SMIRNOV Andrei | ||
87 | DAVYDOV Danil | ||
91 | TIKHOMIROV Daniil | ||
24 | KORZHYLETSKY Danylo | ||
1 | OHANDZANIAN Artur | ||
30 | KUBRYTSKYI Dmytro |
No players meet the search term
Player stats
j# | name | ||
16 | NAGY Gergo | ||
19 | FOWLIE Cody | ||
22 | TOTH Adrian | ||
23 | KARMENIEMI Lauri | ||
75 | BOROS Daniel | ||
21 | KOGER Daniel | ||
26 | BAN Karoly | ||
43 | McFADDEN Joshua | ||
88 | TAMMINEN Juhani | ||
91 | SOMOGYI Balazs | ||
4 | HEGYI Adam | ||
7 | HAJOS Roland | ||
12 | PAVUK Attila | ||
66 | TOTH Gergo | ||
71 | SARCIA Antonino | ||
13 | FARKAS Simon | ||
18 | ROCZANOV Dezso | ||
27 | SEREGELY Mate | ||
42 | GALANTAI Richard | ||
30 | NAGY Kristof | ||
59 | ARANY Gergely |
No players meet the search term
j# | name | ||
16 | MAZHUGA Egor | ||
49 | ALEXEYEV Andrei | ||
71 | KUZMENKO Egor | ||
77 | RUBAN Anton | ||
78 | MIKHNOV Andri | ||
6 | KHAIRULLOV Dinar | ||
11 | SIMCHUK Mykhailo | ||
17 | YELISEYENKO Anton | ||
19 | PAVLENKO Aleksandr | ||
33 | RYBALKO Mikhail | ||
3 | PLATONOV Aleksey | ||
13 | ANDRUSHENKO Viktor | ||
70 | NIMENKO Dmytro | ||
74 | LETOV Gleb | ||
88 | VASILEV Anton | ||
28 | SYSAK Ivan | ||
31 | SMIRNOV Andrei | ||
87 | DAVYDOV Danil | ||
91 | TIKHOMIROV Daniil | ||
24 | KORZHYLETSKY Danylo | ||
1 | OHANDZANIAN Artur | ||
30 | KUBRYTSKYI Dmytro |
No players meet the search term
Player stats
j# | name | ||
16 | NAGY Gergo | ||
19 | FOWLIE Cody | ||
22 | TOTH Adrian | ||
23 | KARMENIEMI Lauri | ||
75 | BOROS Daniel | ||
21 | KOGER Daniel | ||
26 | BAN Karoly | ||
43 | McFADDEN Joshua | ||
88 | TAMMINEN Juhani | ||
91 | SOMOGYI Balazs | ||
4 | HEGYI Adam | ||
7 | HAJOS Roland | ||
12 | PAVUK Attila | ||
66 | TOTH Gergo | ||
71 | SARCIA Antonino | ||
13 | FARKAS Simon | ||
18 | ROCZANOV Dezso | ||
27 | SEREGELY Mate | ||
42 | GALANTAI Richard | ||
30 | NAGY Kristof | ||
59 | ARANY Gergely |
No players meet the search term
j# | name | ||
16 | MAZHUGA Egor | ||
49 | ALEXEYEV Andrei | ||
71 | KUZMENKO Egor | ||
77 | RUBAN Anton | ||
78 | MIKHNOV Andri | ||
6 | KHAIRULLOV Dinar | ||
11 | SIMCHUK Mykhailo | ||
17 | YELISEYENKO Anton | ||
19 | PAVLENKO Aleksandr | ||
33 | RYBALKO Mikhail | ||
3 | PLATONOV Aleksey | ||
13 | ANDRUSHENKO Viktor | ||
70 | NIMENKO Dmytro | ||
74 | LETOV Gleb | ||
88 | VASILEV Anton | ||
28 | SYSAK Ivan | ||
31 | SMIRNOV Andrei | ||
87 | DAVYDOV Danil | ||
91 | TIKHOMIROV Daniil | ||
24 | KORZHYLETSKY Danylo | ||
1 | OHANDZANIAN Artur | ||
30 | KUBRYTSKYI Dmytro |
No players meet the search term