Official IIHF Documents
Game reports
Game Reports

Date & time | Venue | NO | Game | Links |
---|---|---|---|---|
5 SEP, MON 12:30 GMT+2 | Radenthein / Nockhalle | 1 | TPE - DEN | |
5 SEP, MON 16:00 GMT+2 | Radenthein / Nockhalle | 2 | POL - CHN | |
5 SEP, MON 19:30 GMT+2 | Radenthein / Nockhalle | 3 | KOR - AUT | |
6 SEP, TUE 12:30 GMT+2 | Radenthein / Nockhalle | 4 | CHN - TPE | |
6 SEP, TUE 16:00 GMT+2 | Radenthein / Nockhalle | 5 | DEN - KOR | |
6 SEP, TUE 19:30 GMT+2 | Radenthein / Nockhalle | 6 | AUT - POL | |
8 SEP, THU 12:30 GMT+2 | Radenthein / Nockhalle | 7 | DEN - POL | |
8 SEP, THU 16:00 GMT+2 | Radenthein / Nockhalle | 8 | TPE - KOR | |
8 SEP, THU 19:30 GMT+2 | Radenthein / Nockhalle | 9 | AUT - CHN | |
10 SEP, SAT 12:30 GMT+2 | Radenthein / Nockhalle | 10 | KOR - POL | |
10 SEP, SAT 16:00 GMT+2 | Radenthein / Nockhalle | 11 | CHN - DEN | |
10 SEP, SAT 19:30 GMT+2 | Radenthein / Nockhalle | 12 | AUT - TPE | |
11 SEP, SUN 11:30 GMT+2 | Radenthein / Nockhalle | 13 | CHN - KOR | |
11 SEP, SUN 15:00 GMT+2 | Radenthein / Nockhalle | 14 | POL - TPE | |
11 SEP, SUN 18:30 GMT+2 | Radenthein / Nockhalle | 15 | DEN - AUT |
Date ∧ time | 5 SEP, MON 12:30 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 1 |
Game | TPE - DEN |
Links | |
Date ∧ time | 5 SEP, MON 16:00 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 2 |
Game | POL - CHN |
Links | |
Date ∧ time | 5 SEP, MON 19:30 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 3 |
Game | KOR - AUT |
Links | |
Date ∧ time | 6 SEP, TUE 12:30 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 4 |
Game | CHN - TPE |
Links | |
Date ∧ time | 6 SEP, TUE 16:00 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 5 |
Game | DEN - KOR |
Links | |
Date ∧ time | 6 SEP, TUE 19:30 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 6 |
Game | AUT - POL |
Links | |
Date ∧ time | 8 SEP, THU 12:30 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 7 |
Game | DEN - POL |
Links | |
Date ∧ time | 8 SEP, THU 16:00 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 8 |
Game | TPE - KOR |
Links | |
Date ∧ time | 8 SEP, THU 19:30 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 9 |
Game | AUT - CHN |
Links | |
Date ∧ time | 10 SEP, SAT 12:30 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 10 |
Game | KOR - POL |
Links | |
Date ∧ time | 10 SEP, SAT 16:00 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 11 |
Game | CHN - DEN |
Links | |
Date ∧ time | 10 SEP, SAT 19:30 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 12 |
Game | AUT - TPE |
Links | |
Date ∧ time | 11 SEP, SUN 11:30 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 13 |
Game | CHN - KOR |
Links | |
Date ∧ time | 11 SEP, SUN 15:00 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 14 |
Game | POL - TPE |
Links | |
Date ∧ time | 11 SEP, SUN 18:30 GMT+2 |
Venue | Radenthein / Nockhalle |
NO | 15 |
Game | DEN - AUT |
Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals