Official IIHF Documents
Team Reports
Rosters
Group A
Group B
Team Statistics
Download
Game reports
Game Reports
| Date & time | Venue | NO | Game | Links |
|---|---|---|---|---|
| 6 MAY, FRI 16:15 GMT+3 | Moscow / Ice Palace | 1 | SWE - LAT | Line-Ups Game Summary |
| 6 MAY, FRI 16:15 GMT+3 | St. Petersburg / Yubileiny | 2 | USA - CAN | Line-Ups Game Summary |
| 6 MAY, FRI 20:15 GMT+3 | Moscow / Ice Palace | 3 | CZE - RUS | Line-Ups Game Summary |
| 6 MAY, FRI 20:15 GMT+3 | St. Petersburg / Yubileiny | 4 | FIN - BLR | Line-Ups Game Summary |
| 7 MAY, SAT 12:15 GMT+3 | Moscow / Ice Palace | 5 | SUI - KAZ | Line-Ups Game Summary |
| 7 MAY, SAT 12:15 GMT+3 | St. Petersburg / Yubileiny | 6 | SVK - HUN | Line-Ups Game Summary |
| 7 MAY, SAT 16:15 GMT+3 | Moscow / Ice Palace | 7 | NOR - DEN | Line-Ups Game Summary |
| 7 MAY, SAT 16:15 GMT+3 | St. Petersburg / Yubileiny | 8 | FRA - GER | Line-Ups Game Summary |
| 7 MAY, SAT 20:15 GMT+3 | Moscow / Ice Palace | 9 | LAT - CZE | Line-Ups Game Summary |
| 7 MAY, SAT 20:15 GMT+3 | St. Petersburg / Yubileiny | 10 | BLR - USA | Line-Ups Game Summary |
| 8 MAY, SUN 12:15 GMT+3 | Moscow / Ice Palace | 11 | KAZ - RUS | Line-Ups Game Summary |
| 8 MAY, SUN 12:15 GMT+3 | St. Petersburg / Yubileiny | 12 | HUN - CAN | Line-Ups Game Summary |
| 8 MAY, SUN 16:15 GMT+3 | Moscow / Ice Palace | 13 | NOR - SUI | Line-Ups Game Summary |
| 8 MAY, SUN 16:15 GMT+3 | St. Petersburg / Yubileiny | 14 | FIN - GER | Line-Ups Game Summary |
| 8 MAY, SUN 20:15 GMT+3 | Moscow / Ice Palace | 15 | SWE - DEN | Line-Ups Game Summary |
| 8 MAY, SUN 20:15 GMT+3 | St. Petersburg / Yubileiny | 16 | FRA - SVK | Line-Ups Game Summary |
| 9 MAY, MON 16:15 GMT+3 | Moscow / Ice Palace | 17 | LAT - RUS | Line-Ups Game Summary |
| 9 MAY, MON 16:15 GMT+3 | St. Petersburg / Yubileiny | 18 | BLR - CAN | Line-Ups Game Summary |
| 9 MAY, MON 20:15 GMT+3 | Moscow / Ice Palace | 19 | SWE - CZE | Line-Ups Game Summary |
| 9 MAY, MON 20:15 GMT+3 | St. Petersburg / Yubileiny | 20 | FIN - USA | Line-Ups Game Summary |
| 10 MAY, TUE 16:15 GMT+3 | Moscow / Ice Palace | 21 | SUI - DEN | Line-Ups Game Summary |
| 10 MAY, TUE 16:15 GMT+3 | St. Petersburg / Yubileiny | 22 | SVK - GER | Line-Ups Game Summary |
| 10 MAY, TUE 20:15 GMT+3 | Moscow / Ice Palace | 23 | KAZ - NOR | Line-Ups Game Summary |
| 10 MAY, TUE 20:15 GMT+3 | St. Petersburg / Yubileiny | 24 | HUN - FRA | Line-Ups Game Summary |
| 11 MAY, WED 16:15 GMT+3 | Moscow / Ice Palace | 25 | SUI - LAT | Line-Ups Game Summary |
| 11 MAY, WED 16:15 GMT+3 | St. Petersburg / Yubileiny | 26 | SVK - BLR | Line-Ups Game Summary |
| 11 MAY, WED 20:15 GMT+3 | Moscow / Ice Palace | 27 | SWE - KAZ | Line-Ups Game Summary |
| 11 MAY, WED 20:15 GMT+3 | St. Petersburg / Yubileiny | 28 | FIN - HUN | Line-Ups Game Summary |
| 12 MAY, THU 16:15 GMT+3 | Moscow / Ice Palace | 29 | CZE - NOR | Line-Ups Game Summary |
| 12 MAY, THU 16:15 GMT+3 | St. Petersburg / Yubileiny | 30 | USA - FRA | Line-Ups Game Summary |
| 12 MAY, THU 20:15 GMT+3 | Moscow / Ice Palace | 31 | RUS - DEN | Line-Ups Game Summary |
| 12 MAY, THU 20:15 GMT+3 | St. Petersburg / Yubileiny | 32 | CAN - GER | Line-Ups Game Summary |
| 13 MAY, FRI 16:15 GMT+3 | Moscow / Ice Palace | 33 | CZE - KAZ | Line-Ups Game Summary |
| 13 MAY, FRI 16:15 GMT+3 | St. Petersburg / Yubileiny | 34 | USA - HUN | Line-Ups Game Summary |
| 13 MAY, FRI 20:15 GMT+3 | Moscow / Ice Palace | 35 | DEN - LAT | Line-Ups Game Summary |
| 13 MAY, FRI 20:15 GMT+3 | St. Petersburg / Yubileiny | 36 | GER - BLR | Line-Ups Game Summary |
| 14 MAY, SAT 12:15 GMT+3 | Moscow / Ice Palace | 37 | NOR - SWE | Line-Ups Game Summary |
| 14 MAY, SAT 12:15 GMT+3 | St. Petersburg / Yubileiny | 38 | FRA - FIN | Line-Ups Game Summary |
| 14 MAY, SAT 16:15 GMT+3 | Moscow / Ice Palace | 39 | RUS - SUI | Line-Ups Game Summary |
| 14 MAY, SAT 16:15 GMT+3 | St. Petersburg / Yubileiny | 40 | HUN - BLR | Line-Ups Game Summary |
| 14 MAY, SAT 20:15 GMT+3 | Moscow / Ice Palace | 41 | KAZ - LAT | Line-Ups Game Summary |
| 14 MAY, SAT 20:15 GMT+3 | St. Petersburg / Yubileiny | 42 | CAN - SVK | Line-Ups Game Summary |
| 15 MAY, SUN 16:15 GMT+3 | Moscow / Ice Palace | 43 | DEN - CZE | Line-Ups Game Summary |
| 15 MAY, SUN 16:15 GMT+3 | St. Petersburg / Yubileiny | 44 | GER - USA | Line-Ups Game Summary |
| 15 MAY, SUN 20:15 GMT+3 | Moscow / Ice Palace | 45 | SUI - SWE | Line-Ups Game Summary |
| 15 MAY, SUN 20:15 GMT+3 | St. Petersburg / Yubileiny | 46 | SVK - FIN | Line-Ups Game Summary |
| 16 MAY, MON 16:15 GMT+3 | Moscow / Ice Palace | 47 | RUS - NOR | Line-Ups Game Summary |
| 16 MAY, MON 16:15 GMT+3 | St. Petersburg / Yubileiny | 48 | CAN - FRA | Line-Ups Game Summary |
| 16 MAY, MON 20:15 GMT+3 | Moscow / Ice Palace | 49 | DEN - KAZ | Line-Ups Game Summary |
| 16 MAY, MON 20:15 GMT+3 | St. Petersburg / Yubileiny | 50 | GER - HUN | Line-Ups Game Summary |
| 17 MAY, TUE 12:15 GMT+3 | Moscow / Ice Palace | 51 | CZE - SUI | Line-Ups Game Summary |
| 17 MAY, TUE 12:15 GMT+3 | St. Petersburg / Yubileiny | 52 | USA - SVK | Line-Ups Game Summary |
| 17 MAY, TUE 16:15 GMT+3 | Moscow / Ice Palace | 53 | LAT - NOR | Line-Ups Game Summary |
| 17 MAY, TUE 16:15 GMT+3 | St. Petersburg / Yubileiny | 54 | BLR - FRA | Line-Ups Game Summary |
| 17 MAY, TUE 20:15 GMT+3 | Moscow / Ice Palace | 55 | RUS - SWE | Line-Ups Game Summary |
| 17 MAY, TUE 20:15 GMT+3 | St. Petersburg / Yubileiny | 56 | CAN - FIN | Line-Ups Game Summary |
| 19 MAY, THU 16:15 GMT+3 | Moscow / Ice Palace | 57 | CZE - USA | Line-Ups Game Summary |
| 19 MAY, THU 16:15 GMT+3 | St. Petersburg / Yubileiny | 58 | FIN - DEN | Line-Ups Game Summary |
| 19 MAY, THU 20:15 GMT+3 | Moscow / Ice Palace | 59 | RUS - GER | Line-Ups Game Summary |
| 19 MAY, THU 20:15 GMT+3 | St. Petersburg / Yubileiny | 60 | CAN - SWE | Line-Ups Game Summary |
| 21 MAY, SAT 16:15 GMT+3 | Moscow / Ice Palace | 61 | FIN - RUS | Line-Ups Game Summary |
| 21 MAY, SAT 20:15 GMT+3 | Moscow / Ice Palace | 62 | CAN - USA | Line-Ups Game Summary |
| 22 MAY, SUN 16:15 GMT+3 | Moscow / Ice Palace | 63 | RUS - USA | Line-Ups Game Summary |
| 22 MAY, SUN 20:45 GMT+3 | Moscow / Ice Palace | 64 | FIN - CAN | Line-Ups Game Summary |
| Date ∧ time | 6 MAY, FRI 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 1 |
| Game | SWE - LAT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 6 MAY, FRI 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 2 |
| Game | USA - CAN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 6 MAY, FRI 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 3 |
| Game | CZE - RUS |
| Links | Line-Ups Game Summary |
| Date ∧ time | 6 MAY, FRI 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 4 |
| Game | FIN - BLR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 7 MAY, SAT 12:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 5 |
| Game | SUI - KAZ |
| Links | Line-Ups Game Summary |
| Date ∧ time | 7 MAY, SAT 12:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 6 |
| Game | SVK - HUN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 7 MAY, SAT 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 7 |
| Game | NOR - DEN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 7 MAY, SAT 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 8 |
| Game | FRA - GER |
| Links | Line-Ups Game Summary |
| Date ∧ time | 7 MAY, SAT 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 9 |
| Game | LAT - CZE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 7 MAY, SAT 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 10 |
| Game | BLR - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 8 MAY, SUN 12:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 11 |
| Game | KAZ - RUS |
| Links | Line-Ups Game Summary |
| Date ∧ time | 8 MAY, SUN 12:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 12 |
| Game | HUN - CAN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 8 MAY, SUN 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 13 |
| Game | NOR - SUI |
| Links | Line-Ups Game Summary |
| Date ∧ time | 8 MAY, SUN 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 14 |
| Game | FIN - GER |
| Links | Line-Ups Game Summary |
| Date ∧ time | 8 MAY, SUN 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 15 |
| Game | SWE - DEN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 8 MAY, SUN 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 16 |
| Game | FRA - SVK |
| Links | Line-Ups Game Summary |
| Date ∧ time | 9 MAY, MON 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 17 |
| Game | LAT - RUS |
| Links | Line-Ups Game Summary |
| Date ∧ time | 9 MAY, MON 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 18 |
| Game | BLR - CAN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 9 MAY, MON 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 19 |
| Game | SWE - CZE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 9 MAY, MON 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 20 |
| Game | FIN - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 10 MAY, TUE 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 21 |
| Game | SUI - DEN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 10 MAY, TUE 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 22 |
| Game | SVK - GER |
| Links | Line-Ups Game Summary |
| Date ∧ time | 10 MAY, TUE 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 23 |
| Game | KAZ - NOR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 10 MAY, TUE 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 24 |
| Game | HUN - FRA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 11 MAY, WED 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 25 |
| Game | SUI - LAT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 11 MAY, WED 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 26 |
| Game | SVK - BLR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 11 MAY, WED 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 27 |
| Game | SWE - KAZ |
| Links | Line-Ups Game Summary |
| Date ∧ time | 11 MAY, WED 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 28 |
| Game | FIN - HUN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 12 MAY, THU 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 29 |
| Game | CZE - NOR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 12 MAY, THU 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 30 |
| Game | USA - FRA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 12 MAY, THU 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 31 |
| Game | RUS - DEN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 12 MAY, THU 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 32 |
| Game | CAN - GER |
| Links | Line-Ups Game Summary |
| Date ∧ time | 13 MAY, FRI 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 33 |
| Game | CZE - KAZ |
| Links | Line-Ups Game Summary |
| Date ∧ time | 13 MAY, FRI 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 34 |
| Game | USA - HUN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 13 MAY, FRI 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 35 |
| Game | DEN - LAT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 13 MAY, FRI 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 36 |
| Game | GER - BLR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 12:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 37 |
| Game | NOR - SWE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 12:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 38 |
| Game | FRA - FIN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 39 |
| Game | RUS - SUI |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 40 |
| Game | HUN - BLR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 41 |
| Game | KAZ - LAT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 42 |
| Game | CAN - SVK |
| Links | Line-Ups Game Summary |
| Date ∧ time | 15 MAY, SUN 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 43 |
| Game | DEN - CZE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 15 MAY, SUN 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 44 |
| Game | GER - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 15 MAY, SUN 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 45 |
| Game | SUI - SWE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 15 MAY, SUN 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 46 |
| Game | SVK - FIN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 MAY, MON 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 47 |
| Game | RUS - NOR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 MAY, MON 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 48 |
| Game | CAN - FRA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 MAY, MON 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 49 |
| Game | DEN - KAZ |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 MAY, MON 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 50 |
| Game | GER - HUN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 MAY, TUE 12:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 51 |
| Game | CZE - SUI |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 MAY, TUE 12:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 52 |
| Game | USA - SVK |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 MAY, TUE 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 53 |
| Game | LAT - NOR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 MAY, TUE 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 54 |
| Game | BLR - FRA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 MAY, TUE 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 55 |
| Game | RUS - SWE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 MAY, TUE 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 56 |
| Game | CAN - FIN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 19 MAY, THU 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 57 |
| Game | CZE - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 19 MAY, THU 16:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 58 |
| Game | FIN - DEN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 19 MAY, THU 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 59 |
| Game | RUS - GER |
| Links | Line-Ups Game Summary |
| Date ∧ time | 19 MAY, THU 20:15 GMT+3 |
| Venue | St. Petersburg / Yubileiny |
| NO | 60 |
| Game | CAN - SWE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 21 MAY, SAT 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 61 |
| Game | FIN - RUS |
| Links | Line-Ups Game Summary |
| Date ∧ time | 21 MAY, SAT 20:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 62 |
| Game | CAN - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 22 MAY, SUN 16:15 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 63 |
| Game | RUS - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 22 MAY, SUN 20:45 GMT+3 |
| Venue | Moscow / Ice Palace |
| NO | 64 |
| Game | FIN - CAN |
| Links | Line-Ups Game Summary |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals