Tournament Info
Official IIHF Documents
Game reports
Game Reports
| Date & time | Venue | NO | Game | Links |
|---|---|---|---|---|
| 13 MAY, FRI 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 1 | FRA - SVK | Line-Ups Game Summary |
| 13 MAY, FRI 16:20 GMT+3 | Tampere / Nokia Arena | 2 | USA - LAT | Line-Ups Game Summary |
| 13 MAY, FRI 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 3 | GER - CAN | Line-Ups Game Summary |
| 13 MAY, FRI 20:20 GMT+3 | Tampere / Nokia Arena | 4 | FIN - NOR | Line-Ups Game Summary |
| 14 MAY, SAT 12:20 GMT+3 | Helsinki / Helsinki Ice Hall | 5 | DEN - KAZ | Line-Ups Game Summary |
| 14 MAY, SAT 12:20 GMT+3 | Tampere / Nokia Arena | 6 | SWE - AUT | Line-Ups Game Summary |
| 14 MAY, SAT 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 7 | SUI - ITA | Line-Ups Game Summary |
| 14 MAY, SAT 16:20 GMT+3 | Tampere / Nokia Arena | 8 | CZE - GBR | Line-Ups Game Summary |
| 14 MAY, SAT 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 9 | SVK - GER | Line-Ups Game Summary |
| 14 MAY, SAT 20:20 GMT+3 | Tampere / Nokia Arena | 10 | LAT - FIN | Line-Ups Game Summary |
| 15 MAY, SUN 12:20 GMT+3 | Helsinki / Helsinki Ice Hall | 11 | ITA - CAN | Line-Ups Game Summary |
| 15 MAY, SUN 12:20 GMT+3 | Tampere / Nokia Arena | 12 | NOR - GBR | Line-Ups Game Summary |
| 15 MAY, SUN 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 13 | FRA - KAZ | Line-Ups Game Summary |
| 15 MAY, SUN 16:20 GMT+3 | Tampere / Nokia Arena | 14 | AUT - USA | Line-Ups Game Summary |
| 15 MAY, SUN 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 15 | DEN - SUI | Line-Ups Game Summary |
| 15 MAY, SUN 20:20 GMT+3 | Tampere / Nokia Arena | 16 | CZE - SWE | Line-Ups Game Summary |
| 16 MAY, MON 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 17 | SVK - CAN | Line-Ups Game Summary |
| 16 MAY, MON 16:20 GMT+3 | Tampere / Nokia Arena | 18 | LAT - NOR | Line-Ups Game Summary |
| 16 MAY, MON 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 19 | FRA - GER | Line-Ups Game Summary |
| 16 MAY, MON 20:20 GMT+3 | Tampere / Nokia Arena | 20 | FIN - USA | Line-Ups Game Summary |
| 17 MAY, TUE 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 21 | ITA - DEN | Line-Ups Game Summary |
| 17 MAY, TUE 16:20 GMT+3 | Tampere / Nokia Arena | 22 | CZE - AUT | Line-Ups Game Summary |
| 17 MAY, TUE 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 23 | SUI - KAZ | Line-Ups Game Summary |
| 17 MAY, TUE 20:20 GMT+3 | Tampere / Nokia Arena | 24 | SWE - GBR | Line-Ups Game Summary |
| 18 MAY, WED 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 25 | FRA - ITA | Line-Ups Game Summary |
| 18 MAY, WED 16:20 GMT+3 | Tampere / Nokia Arena | 26 | NOR - AUT | Line-Ups Game Summary |
| 18 MAY, WED 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 27 | SUI - SVK | Line-Ups Game Summary |
| 18 MAY, WED 20:20 GMT+3 | Tampere / Nokia Arena | 28 | FIN - SWE | Line-Ups Game Summary |
| 19 MAY, THU 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 29 | GER - DEN | Line-Ups Game Summary |
| 19 MAY, THU 16:20 GMT+3 | Tampere / Nokia Arena | 30 | GBR - USA | Line-Ups Game Summary |
| 19 MAY, THU 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 31 | CAN - KAZ | Line-Ups Game Summary |
| 19 MAY, THU 20:20 GMT+3 | Tampere / Nokia Arena | 32 | CZE - LAT | Line-Ups Game Summary |
| 20 MAY, FRI 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 33 | GER - ITA | Line-Ups Game Summary |
| 20 MAY, FRI 16:20 GMT+3 | Tampere / Nokia Arena | 34 | GBR - FIN | Line-Ups Game Summary |
| 20 MAY, FRI 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 35 | KAZ - SVK | Line-Ups Game Summary |
| 20 MAY, FRI 20:20 GMT+3 | Tampere / Nokia Arena | 36 | LAT - AUT | Line-Ups Game Summary |
| 21 MAY, SAT 12:20 GMT+3 | Helsinki / Helsinki Ice Hall | 37 | DEN - FRA | Line-Ups Game Summary |
| 21 MAY, SAT 12:20 GMT+3 | Tampere / Nokia Arena | 38 | USA - SWE | Line-Ups Game Summary |
| 21 MAY, SAT 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 39 | CAN - SUI | Line-Ups Game Summary |
| 21 MAY, SAT 16:20 GMT+3 | Tampere / Nokia Arena | 40 | AUT - FIN | Line-Ups Game Summary |
| 21 MAY, SAT 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 41 | ITA - SVK | Line-Ups Game Summary |
| 21 MAY, SAT 20:20 GMT+3 | Tampere / Nokia Arena | 42 | NOR - CZE | Line-Ups Game Summary |
| 22 MAY, SUN 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 43 | KAZ - GER | Line-Ups Game Summary |
| 22 MAY, SUN 16:20 GMT+3 | Tampere / Nokia Arena | 44 | GBR - LAT | Line-Ups Game Summary |
| 22 MAY, SUN 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 45 | SUI - FRA | Line-Ups Game Summary |
| 22 MAY, SUN 20:20 GMT+3 | Tampere / Nokia Arena | 46 | SWE - NOR | Line-Ups Game Summary |
| 23 MAY, MON 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 47 | KAZ - ITA | Line-Ups Game Summary |
| 23 MAY, MON 16:20 GMT+3 | Tampere / Nokia Arena | 48 | USA - CZE | Line-Ups Game Summary |
| 23 MAY, MON 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 49 | CAN - DEN | Line-Ups Game Summary |
| 23 MAY, MON 20:20 GMT+3 | Tampere / Nokia Arena | 50 | AUT - GBR | Line-Ups Game Summary |
| 24 MAY, TUE 12:20 GMT+3 | Helsinki / Helsinki Ice Hall | 51 | GER - SUI | Line-Ups Game Summary |
| 24 MAY, TUE 12:20 GMT+3 | Tampere / Nokia Arena | 52 | SWE - LAT | Line-Ups Game Summary |
| 24 MAY, TUE 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 53 | SVK - DEN | Line-Ups Game Summary |
| 24 MAY, TUE 16:20 GMT+3 | Tampere / Nokia Arena | 54 | USA - NOR | Line-Ups Game Summary |
| 24 MAY, TUE 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 55 | CAN - FRA | Line-Ups Game Summary |
| 24 MAY, TUE 20:20 GMT+3 | Tampere / Nokia Arena | 56 | FIN - CZE | Line-Ups Game Summary |
| 26 MAY, THU 16:20 GMT+3 | Helsinki / Helsinki Ice Hall | 57 | GER - CZE | Line-Ups Game Summary |
| 26 MAY, THU 16:20 GMT+3 | Tampere / Nokia Arena | 58 | SWE - CAN | Line-Ups Game Summary |
| 26 MAY, THU 20:20 GMT+3 | Helsinki / Helsinki Ice Hall | 59 | SUI - USA | Line-Ups Game Summary |
| 26 MAY, THU 20:20 GMT+3 | Tampere / Nokia Arena | 60 | FIN - SVK | Line-Ups Game Summary |
| 28 MAY, SAT 14:20 GMT+3 | Tampere / Nokia Arena | 61 | FIN - USA | Line-Ups Game Summary |
| 28 MAY, SAT 18:20 GMT+3 | Tampere / Nokia Arena | 62 | CAN - CZE | Line-Ups Game Summary |
| 29 MAY, SUN 15:20 GMT+3 | Tampere / Nokia Arena | 63 | CZE - USA | Line-Ups Game Summary |
| 29 MAY, SUN 20:20 GMT+3 | Tampere / Nokia Arena | 64 | FIN - CAN | Line-Ups Game Summary |
| Date ∧ time | 13 MAY, FRI 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 1 |
| Game | FRA - SVK |
| Links | Line-Ups Game Summary |
| Date ∧ time | 13 MAY, FRI 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 2 |
| Game | USA - LAT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 13 MAY, FRI 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 3 |
| Game | GER - CAN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 13 MAY, FRI 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 4 |
| Game | FIN - NOR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 12:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 5 |
| Game | DEN - KAZ |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 12:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 6 |
| Game | SWE - AUT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 7 |
| Game | SUI - ITA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 8 |
| Game | CZE - GBR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 9 |
| Game | SVK - GER |
| Links | Line-Ups Game Summary |
| Date ∧ time | 14 MAY, SAT 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 10 |
| Game | LAT - FIN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 15 MAY, SUN 12:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 11 |
| Game | ITA - CAN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 15 MAY, SUN 12:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 12 |
| Game | NOR - GBR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 15 MAY, SUN 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 13 |
| Game | FRA - KAZ |
| Links | Line-Ups Game Summary |
| Date ∧ time | 15 MAY, SUN 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 14 |
| Game | AUT - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 15 MAY, SUN 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 15 |
| Game | DEN - SUI |
| Links | Line-Ups Game Summary |
| Date ∧ time | 15 MAY, SUN 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 16 |
| Game | CZE - SWE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 MAY, MON 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 17 |
| Game | SVK - CAN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 MAY, MON 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 18 |
| Game | LAT - NOR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 MAY, MON 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 19 |
| Game | FRA - GER |
| Links | Line-Ups Game Summary |
| Date ∧ time | 16 MAY, MON 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 20 |
| Game | FIN - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 MAY, TUE 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 21 |
| Game | ITA - DEN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 MAY, TUE 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 22 |
| Game | CZE - AUT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 MAY, TUE 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 23 |
| Game | SUI - KAZ |
| Links | Line-Ups Game Summary |
| Date ∧ time | 17 MAY, TUE 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 24 |
| Game | SWE - GBR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 18 MAY, WED 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 25 |
| Game | FRA - ITA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 18 MAY, WED 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 26 |
| Game | NOR - AUT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 18 MAY, WED 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 27 |
| Game | SUI - SVK |
| Links | Line-Ups Game Summary |
| Date ∧ time | 18 MAY, WED 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 28 |
| Game | FIN - SWE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 19 MAY, THU 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 29 |
| Game | GER - DEN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 19 MAY, THU 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 30 |
| Game | GBR - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 19 MAY, THU 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 31 |
| Game | CAN - KAZ |
| Links | Line-Ups Game Summary |
| Date ∧ time | 19 MAY, THU 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 32 |
| Game | CZE - LAT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 20 MAY, FRI 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 33 |
| Game | GER - ITA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 20 MAY, FRI 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 34 |
| Game | GBR - FIN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 20 MAY, FRI 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 35 |
| Game | KAZ - SVK |
| Links | Line-Ups Game Summary |
| Date ∧ time | 20 MAY, FRI 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 36 |
| Game | LAT - AUT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 21 MAY, SAT 12:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 37 |
| Game | DEN - FRA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 21 MAY, SAT 12:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 38 |
| Game | USA - SWE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 21 MAY, SAT 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 39 |
| Game | CAN - SUI |
| Links | Line-Ups Game Summary |
| Date ∧ time | 21 MAY, SAT 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 40 |
| Game | AUT - FIN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 21 MAY, SAT 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 41 |
| Game | ITA - SVK |
| Links | Line-Ups Game Summary |
| Date ∧ time | 21 MAY, SAT 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 42 |
| Game | NOR - CZE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 22 MAY, SUN 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 43 |
| Game | KAZ - GER |
| Links | Line-Ups Game Summary |
| Date ∧ time | 22 MAY, SUN 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 44 |
| Game | GBR - LAT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 22 MAY, SUN 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 45 |
| Game | SUI - FRA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 22 MAY, SUN 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 46 |
| Game | SWE - NOR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 23 MAY, MON 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 47 |
| Game | KAZ - ITA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 23 MAY, MON 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 48 |
| Game | USA - CZE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 23 MAY, MON 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 49 |
| Game | CAN - DEN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 23 MAY, MON 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 50 |
| Game | AUT - GBR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 24 MAY, TUE 12:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 51 |
| Game | GER - SUI |
| Links | Line-Ups Game Summary |
| Date ∧ time | 24 MAY, TUE 12:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 52 |
| Game | SWE - LAT |
| Links | Line-Ups Game Summary |
| Date ∧ time | 24 MAY, TUE 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 53 |
| Game | SVK - DEN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 24 MAY, TUE 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 54 |
| Game | USA - NOR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 24 MAY, TUE 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 55 |
| Game | CAN - FRA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 24 MAY, TUE 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 56 |
| Game | FIN - CZE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 26 MAY, THU 16:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 57 |
| Game | GER - CZE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 26 MAY, THU 16:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 58 |
| Game | SWE - CAN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 26 MAY, THU 20:20 GMT+3 |
| Venue | Helsinki / Helsinki Ice Hall |
| NO | 59 |
| Game | SUI - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 26 MAY, THU 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 60 |
| Game | FIN - SVK |
| Links | Line-Ups Game Summary |
| Date ∧ time | 28 MAY, SAT 14:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 61 |
| Game | FIN - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 28 MAY, SAT 18:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 62 |
| Game | CAN - CZE |
| Links | Line-Ups Game Summary |
| Date ∧ time | 29 MAY, SUN 15:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 63 |
| Game | CZE - USA |
| Links | Line-Ups Game Summary |
| Date ∧ time | 29 MAY, SUN 20:20 GMT+3 |
| Venue | Tampere / Nokia Arena |
| NO | 64 |
| Game | FIN - CAN |
| Links | Line-Ups Game Summary |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals
Player Statistics
Player Statistics By Team
Leaders