Statistiker
Hold statistiker
Scoring efficiency Power play Penalty killing Goal keeping Penalties Attendance
Penalties
gp 2 5 10 gm mp pim pavg
10 38 0 0 0 1 101 10:06
10 43 0 1 0 0 96 9:36
7 47 0 0 0 0 94 13:25
7 41 0 1 0 0 92 13:08
10 44 0 0 0 0 88 8:48
10 38 0 1 0 0 86 8:36
7 26 0 3 0 0 82 11:42
7 35 0 0 0 0 70 10:00
7 29 0 1 0 0 68 9:42
8 33 0 0 0 0 66 8:15
8 33 0 0 0 0 66 8:15
7 23 0 1 0 0 56 8:00
7 26 0 0 0 0 52 7:25
8 24 0 0 0 0 48 6:00
7 23 0 0 0 0 46 6:34
8 20 0 0 0 0 40 5:00
gp Number of games played
2 Two (2) minute penalties
5 Five (5) minute penalties
10 Ten (10) minute penalties
gm Game misconducts
mp Match penalties
pim Penalties in minutes
pavg PIM in average