Official IIHF Documents
Team Reports
Team Statistics
Download
Game reports
Game Reports
| Date & time | Venue | NO | Game | Links |
|---|---|---|---|---|
| 6 JAN, MON 12:00 GMT+2 | Vilnius / Pramogu Arena | 1 | GBR - JPN | Line-Ups Game Summary |
| 6 JAN, MON 15:30 GMT+2 | Vilnius / Pramogu Arena | 2 | SRB - ROU | Line-Ups Game Summary |
| 6 JAN, MON 19:00 GMT+2 | Vilnius / Pramogu Arena | 3 | LTU - ESP | Line-Ups Game Summary |
| 7 JAN, TUE 12:00 GMT+2 | Vilnius / Pramogu Arena | 4 | JPN - ROU | Line-Ups Game Summary |
| 7 JAN, TUE 15:30 GMT+2 | Vilnius / Pramogu Arena | 5 | ESP - SRB | Line-Ups Game Summary |
| 7 JAN, TUE 19:00 GMT+2 | Vilnius / Pramogu Arena | 6 | LTU - GBR | Line-Ups Game Summary |
| 9 JAN, THU 12:00 GMT+2 | Vilnius / Pramogu Arena | 7 | JPN - ESP | Line-Ups Game Summary |
| 9 JAN, THU 15:30 GMT+2 | Vilnius / Pramogu Arena | 8 | GBR - ROU | Line-Ups Game Summary |
| 9 JAN, THU 19:00 GMT+2 | Vilnius / Pramogu Arena | 9 | LTU - SRB | Line-Ups Game Summary |
| 10 JAN, FRI 12:00 GMT+2 | Vilnius / Pramogu Arena | 10 | ESP - GBR | Line-Ups Game Summary |
| 10 JAN, FRI 15:30 GMT+2 | Vilnius / Pramogu Arena | 11 | SRB - JPN | Line-Ups Game Summary |
| 10 JAN, FRI 19:00 GMT+2 | Vilnius / Pramogu Arena | 12 | ROU - LTU | Line-Ups Game Summary |
| 12 JAN, SUN 12:00 GMT+2 | Vilnius / Pramogu Arena | 13 | GBR - SRB | Line-Ups Game Summary |
| 12 JAN, SUN 15:30 GMT+2 | Vilnius / Pramogu Arena | 14 | ROU - ESP | Line-Ups Game Summary |
| 12 JAN, SUN 19:00 GMT+2 | Vilnius / Pramogu Arena | 15 | JPN - LTU | Line-Ups Game Summary |
| Date ∧ time | 6 JAN, MON 12:00 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 1 |
| Game | GBR - JPN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 6 JAN, MON 15:30 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 2 |
| Game | SRB - ROU |
| Links | Line-Ups Game Summary |
| Date ∧ time | 6 JAN, MON 19:00 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 3 |
| Game | LTU - ESP |
| Links | Line-Ups Game Summary |
| Date ∧ time | 7 JAN, TUE 12:00 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 4 |
| Game | JPN - ROU |
| Links | Line-Ups Game Summary |
| Date ∧ time | 7 JAN, TUE 15:30 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 5 |
| Game | ESP - SRB |
| Links | Line-Ups Game Summary |
| Date ∧ time | 7 JAN, TUE 19:00 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 6 |
| Game | LTU - GBR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 9 JAN, THU 12:00 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 7 |
| Game | JPN - ESP |
| Links | Line-Ups Game Summary |
| Date ∧ time | 9 JAN, THU 15:30 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 8 |
| Game | GBR - ROU |
| Links | Line-Ups Game Summary |
| Date ∧ time | 9 JAN, THU 19:00 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 9 |
| Game | LTU - SRB |
| Links | Line-Ups Game Summary |
| Date ∧ time | 10 JAN, FRI 12:00 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 10 |
| Game | ESP - GBR |
| Links | Line-Ups Game Summary |
| Date ∧ time | 10 JAN, FRI 15:30 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 11 |
| Game | SRB - JPN |
| Links | Line-Ups Game Summary |
| Date ∧ time | 10 JAN, FRI 19:00 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 12 |
| Game | ROU - LTU |
| Links | Line-Ups Game Summary |
| Date ∧ time | 12 JAN, SUN 12:00 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 13 |
| Game | GBR - SRB |
| Links | Line-Ups Game Summary |
| Date ∧ time | 12 JAN, SUN 15:30 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 14 |
| Game | ROU - ESP |
| Links | Line-Ups Game Summary |
| Date ∧ time | 12 JAN, SUN 19:00 GMT+2 |
| Venue | Vilnius / Pramogu Arena |
| NO | 15 |
| Game | JPN - LTU |
| Links | Line-Ups Game Summary |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals
Player Statistics
Leaders