Official IIHF Documents
Game reports
Game Reports
| Date & time | Venue | NO | Game | Links |
|---|---|---|---|---|
| 19 APR, SUN 13:00 GMT+2 | Zagreb / Dom Sportova | 1 | ISR - ESP | |
| 19 APR, SUN 16:30 GMT+2 | Zagreb / Dom Sportova | 2 | AUS - NED | |
| 19 APR, SUN 20:00 GMT+2 | Zagreb / Dom Sportova | 3 | CRO - CHN | |
| 20 APR, MON 12:00 GMT+2 | Zagreb / Dom Sportova | 4 | NED - ESP | |
| 20 APR, MON 15:30 GMT+2 | Zagreb / Dom Sportova | 5 | CHN - ISR | |
| 20 APR, MON 20:00 GMT+2 | Zagreb / Dom Sportova | 6 | CRO - AUS | |
| 22 APR, WED 13:00 GMT+2 | Zagreb / Dom Sportova | 7 | NED - CHN | |
| 22 APR, WED 16:30 GMT+2 | Zagreb / Dom Sportova | 8 | AUS - ESP | |
| 22 APR, WED 20:00 GMT+2 | Zagreb / Dom Sportova | 9 | CRO - ISR | |
| 24 APR, FRI 13:00 GMT+2 | Zagreb / Dom Sportova | 10 | CHN - AUS | |
| 24 APR, FRI 16:30 GMT+2 | Zagreb / Dom Sportova | 11 | ISR - NED | |
| 24 APR, FRI 20:00 GMT+2 | Zagreb / Dom Sportova | 12 | ESP - CRO | |
| 25 APR, SAT 13:00 GMT+2 | Zagreb / Dom Sportova | 13 | AUS - ISR | |
| 25 APR, SAT 16:30 GMT+2 | Zagreb / Dom Sportova | 14 | ESP - CHN | |
| 25 APR, SAT 20:00 GMT+2 | Zagreb / Dom Sportova | 15 | NED - CRO |
| Date ∧ time | 19 APR, SUN 13:00 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 1 |
| Game | ISR - ESP |
| Links | |
| Date ∧ time | 19 APR, SUN 16:30 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 2 |
| Game | AUS - NED |
| Links | |
| Date ∧ time | 19 APR, SUN 20:00 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 3 |
| Game | CRO - CHN |
| Links | |
| Date ∧ time | 20 APR, MON 12:00 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 4 |
| Game | NED - ESP |
| Links | |
| Date ∧ time | 20 APR, MON 15:30 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 5 |
| Game | CHN - ISR |
| Links | |
| Date ∧ time | 20 APR, MON 20:00 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 6 |
| Game | CRO - AUS |
| Links | |
| Date ∧ time | 22 APR, WED 13:00 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 7 |
| Game | NED - CHN |
| Links | |
| Date ∧ time | 22 APR, WED 16:30 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 8 |
| Game | AUS - ESP |
| Links | |
| Date ∧ time | 22 APR, WED 20:00 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 9 |
| Game | CRO - ISR |
| Links | |
| Date ∧ time | 24 APR, FRI 13:00 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 10 |
| Game | CHN - AUS |
| Links | |
| Date ∧ time | 24 APR, FRI 16:30 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 11 |
| Game | ISR - NED |
| Links | |
| Date ∧ time | 24 APR, FRI 20:00 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 12 |
| Game | ESP - CRO |
| Links | |
| Date ∧ time | 25 APR, SAT 13:00 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 13 |
| Game | AUS - ISR |
| Links | |
| Date ∧ time | 25 APR, SAT 16:30 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 14 |
| Game | ESP - CHN |
| Links | |
| Date ∧ time | 25 APR, SAT 20:00 GMT+2 |
| Venue | Zagreb / Dom Sportova |
| NO | 15 |
| Game | NED - CRO |
| Links |
Legend: BMG = Bronze Medal Game, GMG = Gold Medal Game, P5-P6 = Placement Round 5th/6th, ROB = Round Robin, PRE = Preliminary Round, QF = Quarterfinals, REL = Relegation Round, SF = Semifinals