Stats
Team stats
Scoring efficiency Power play Penalty killing Goals Allowed Penalties Attendance
Goals Allowed
gp ga svs sog svs% gaa shga ppga so eng
10 13 203 216 93.98 1.28 0 1 4 0
8 14 181 195 92.82 1.71 0 4 2 0
7 20 180 200 90.00 2.84 1 7 0 0
7 24 195 217 89.86 3.48 1 4 0 3
10 24 212 236 89.83 2.40 1 6 2 1
10 24 210 234 89.74 2.40 1 7 1 0
7 22 185 207 89.37 3.06 1 4 0 1
7 18 151 169 89.35 2.58 1 7 1 0
10 26 207 233 88.84 2.59 1 11 0 1
8 18 138 156 88.46 2.25 2 3 1 0
8 23 169 192 88.02 2.91 1 6 0 2
8 24 167 191 87.43 3.03 0 8 1 1
7 32 221 253 87.35 4.62 1 6 0 0
7 33 217 250 86.80 4.66 0 11 0 1
7 29 186 215 86.51 4.14 0 11 0 2
7 31 194 225 86.22 4.48 0 12 0 0
gp Number of games played
ga Goals against
svs Saves
sog Shots on goal
svs% Saves as percentage of total SOG
gaa Goals against as average per 60 minutes
shga Shorthanded goals against
ppga Power play goals against
so Shutouts
eng ENG Empty net goals