Stats
Team stats
Scoring efficiency Power play Penalty killing Goals Allowed Penalties Attendance
Goals Allowed
gp ga svs sog svs% gaa shga ppga so eng
10 10 183 193 94.82 0.99 1 3 5 0
8 9 147 156 94.23 1.12 1 1 3 0
8 15 209 224 93.30 1.88 1 6 0 2
10 18 207 225 92.00 1.78 1 6 3 0
8 19 197 216 91.20 2.37 0 5 1 2
10 18 172 190 90.53 1.82 0 2 4 1
8 24 222 246 90.24 2.95 0 7 0 1
7 29 237 266 89.10 4.10 1 4 0 0
7 22 178 200 89.00 3.11 1 6 0 1
7 24 191 215 88.84 3.46 1 9 1 1
7 27 200 227 88.11 3.89 1 5 0 5
10 38 276 314 87.90 3.78 1 7 0 2
7 24 155 179 86.59 3.41 0 2 0 1
7 32 197 229 86.03 4.61 0 5 0 1
7 25 150 175 85.71 3.59 2 4 0 1
7 39 195 234 83.33 5.58 0 5 0 0
gp Number of games played
ga Goals against
svs Saves
sog Shots on goal
svs% Saves as percentage of total SOG
gaa Goals against as average per 60 minutes
shga Shorthanded goals against
ppga Power play goals against
so Shutouts
eng ENG Empty net goals