Stats
Team stats
Scoring efficiency Power play Penalty killing Goals Allowed Penalties Attendance
Goals Allowed
gp ga svs sog svs% gaa shga ppga so eng
10 9 191 200 95.50 0.88 0 1 3 0
10 14 187 201 93.03 1.38 0 3 2 1
10 22 264 286 92.31 2.19 1 5 3 0
8 19 206 225 91.56 2.39 0 5 2 2
10 20 205 225 91.11 2.01 0 2 2 0
7 28 236 264 89.39 3.98 0 6 0 1
7 25 208 233 89.27 3.53 0 4 0 1
8 21 167 188 88.83 2.63 0 5 0 0
7 26 190 216 87.96 3.72 0 5 1 1
8 19 135 154 87.66 2.42 2 6 2 0
8 25 176 201 87.56 3.11 0 4 0 4
7 19 131 150 87.33 2.71 1 4 0 1
7 35 233 268 86.94 5.02 1 3 0 0
7 22 145 167 86.83 3.17 1 6 0 0
7 29 170 199 85.43 4.15 0 9 0 1
7 38 199 237 83.97 5.46 1 12 1 2
gp Number of games played
ga Goals against
svs Saves
sog Shots on goal
svs% Saves as percentage of total SOG
gaa Goals against as average per 60 minutes
shga Shorthanded goals against
ppga Power play goals against
so Shutouts
eng ENG Empty net goals