Sweden
SWE
j# | Nom | Pos | |
30 | ALNEFELT Hugo | GK | |
1 | WALLSTEDT Jesper | GK |
Trio 1
5 | BROBERG Philip | D | |
3 | BJORNFOT Tobias | D | |
10 | HOLTZ Alexander | F | |
29 | SUNDSVIK Albin | F | |
18 | RAYMOND Lucas | F |
Trio 2
9 | JOHANSSON Albert | D | |
8 | SODERSTROM Victor | D | |
28 | GUNLER Noel | F | |
14 | COSTMAR Arvid | F | |
15 | HOLMSTROM Simon | F |
Trio 3
6 | HEDSTROM Ludvig | D | |
26 | BRANNSTAM Alex | D | |
13 | HEINEMAN Emil | F | |
16 | NIEDERBACH Theodor | F | |
25 | SODERBLOM Elmer | F |
Trio 4
4 | ANDRAE Emil | D | |
21 | BJERSELIUS Oscar | F | |
24 | OLAUSSON Oskar | F | |
23 | WIKSTROM Jonathan | F | |
27 | NYBECK Zion | F |
Entraîneur-chef
RONNMARK Joel | He. Co. |
Czechia
CZE
j# | Nom | Pos | |
30 | MALIK Nick | GK | |
1 | PARIK Lukas | GK |
Trio 1
4 | KUCERIK Radek | D | |
28 | KRUTIL Michael | D | |
11 | TEPLY Michal | F | |
19 | MYSAK Jan | F | |
10 | LANG Martin | F |
Trio 2
5 | SVOZIL Stanislav | D | |
7 | HAS Martin | D | |
29 | MUZIK Radek | F | |
21 | PYTLIK Jaromir | F | |
15 | PRIKRYL Filip | F |
Trio 3
3 | KLIKORKA Karel | D | |
8 | JIRICEK David | D | |
18 | VITOUCH David | F | |
17 | GUT Michal | F | |
13 | NOVAK Pavel | F |
Trio 4
22 | SUHRADA Jiri | D | |
24 | BERANEK Martin | F | |
27 | KOFFER Filip | F | |
16 | NAJMAN Adam | F | |
25 | RYCHLOVSKY Jakub | F |
Entraîneur-chef
MLEJNEK Karel | He. Co. |