Stats
Team stats
Scoring efficiency Power play Penalty killing Goals Allowed Penalties Attendance
Goals Allowed
gp ga svs sog svs% gaa shga ppga so eng
10 13 241 254 94.88 1.25 1 5 4 0
8 15 176 190 92.63 1.84 0 6 4 1
7 17 192 209 91.87 2.41 0 4 1 0
10 26 271 296 91.55 2.51 0 7 1 1
8 14 151 165 91.52 1.75 0 3 1 0
7 20 208 228 91.23 2.79 1 7 0 0
8 19 194 213 91.08 2.37 1 5 2 0
10 25 228 251 90.84 2.48 1 6 2 2
7 20 177 195 90.77 2.83 2 3 0 2
8 18 167 185 90.27 2.23 0 6 2 0
10 23 185 206 89.81 2.27 0 6 3 2
7 29 238 266 89.47 4.15 2 10 0 1
7 30 223 252 88.49 4.26 0 6 1 1
7 31 191 222 86.04 4.37 2 9 1 0
7 36 209 245 85.31 5.14 0 10 0 0
7 48 242 290 83.45 6.91 4 17 0 0
gp Number of games played
ga Goals against
svs Saves
sog Shots on goal
svs% Saves as percentage of total SOG
gaa Goals against as average per 60 minutes
shga Shorthanded goals against
ppga Power play goals against
so Shutouts
eng ENG Empty net goals