Tournament Info

World Ranking

World Ranking

The 2019 IIHF Men's World Ranking takes into account the placings at the World Championships between 2016 and 2019 as well as the 2018 Olympic Winter Games.

Click here for more information on the IIHF World Ranking system.

2019 IIHF Men's World Ranking

Rank Country Points Movement
1 Canada 3705 0
2 Russia 3640 +1
3 Finland 3615 +2
4 Sweden 3615 -2
5 Czech Republic 3465 +1
6 USA 3430 -2
7 Germany 3355 +1
8 Switzerland 3325 -1
9 Slovakia 3040 +1
10 Latvia 3025 +1
11 Norway 3005 -2
12 Denmark 2925 0
13 France 2840 0
14 Belarus 2735 0
15 Austria 2635 +2
16 Italy 2620 +3
17 Korea 2620 -1
18 Slovenia 2620 -3
19 Kazakhstan 2570 -1
20 Great Britain 2480 +2
21 Hungary 2370 -1
22 Poland 2300 -1
23 Japan 2180 0
24 Lithuania 2110 +1
25 Ukraine 2095 -1
26 Estonia 2010 0
27 Romania 1990 +2
28 Netherlands 1910 0
29 Croatia 1895 -2
30 Serbia 1740 0
31 Spain 1585 0
32 China 1520 +1
33 Iceland 1485 -1
34 Israel 1385 0
35 Australia 1305 +1
36 Mexico 1290 -1
37 Belgium 1200 0
38 Bulgaria 1095 0
39 Georgia 1060 +1
40 New Zealand 1020 -1
41 DPR Korea 905 0
42 Turkey 760 +1
43 Luxembourg 745 -1
44 South Africa 595 0
45 Chinese Taipei 545 +1
46 Hong Kong 535 -1
47 Turkmenistan 430 +2
48 United Arab Emirates 420 -1
49 Bosnia & Herzegovina 340 -1
50 Kuwait 225 0
51 Thailand 160 NEW
52 Kyrgyzstan 100 NEW