ALL MEDALLISTS
club
-
WM
-
WW
-
WM20
-
WM18
-
WW18
-
Olympic
-
AOM
-
INLINE
-
club
Champions Hockey League
| year | winner | venue |
|---|---|---|
| 2023 -2024 | Genève-Servette HC | Genève, Switzerland |
| 2022 -2023 | Tappara Tampere | Lulea (Sweden) |
| 2021 -2022 | Rogle Angelholm | Angelholm (Sweden) |
| 2019 -2020 | Frolunda Gothenburg | Hradec Kralove (Czech Republic) |
| 2018 -2019 | Frolunda Gothenburg | Gothenburg (Sweden) |
| 2017 -2018 | JYP Jyvaskyla | Vaxjo (Finland) |
| 2016 -2017 | Frolunda Gothenburg | Gothenburg (Sweden) |
| 2015 -2016 | Frolunda Gothenburg | Oulu (Finland) |
| 2014 -2015 | Lulea HF | Lulea (Sweden) |
| 2008 -2009 | ZSC Lions Zurich | Magnitogorsk (RUS) & Rapperswil (SUI) |
| No teams meet the search term | ||
Continental Cup
| year | winner | venue |
|---|---|---|
| 2024 -2025 | Cardiff Devils | Cardiff, Wales, GB |
| 2023 -2024 | Nomad Astana | Cardiff, Wales, GB |
| 2022 -2023 | HK Nitra | Angers (France) |
| 2021 -2022 | Cracovia Krakow | Aalborg (Denmark) |
| 2019 -2020 | SonderjyskE Vojens | Vojens (Denmark) |
| 2018 -2019 | Arlan Kokshetau | Belfast (Great Britain) |
| 2017 -2018 | Yunost Minsk | Minsk (Belarus) |
| 2016 -2017 | Nottingham Panthers | Ritten (Italy) |
| 2015 -2016 | Rouen Dragons | Rouen (France) |
| 2014 -2015 | Neman Grodno | Bremerhaven (Germany) |
| 2013 -2014 | Stavanger Oilers | Rouen (France) |
| 2012 -2013 | Donbass Donetsk | Donetsk (Ukraine) |
| 2011 -2012 | Rouen Dragons | Rouen (France) |
| 2010 -2011 | Yunost Minsk | Minsk (Belarus) |
| 2009 -2010 | Red Bull Salzburg | Grenoble (France) |
| 2008 -2009 | MHC Martin | Rouen (France) |
| 2007 -2008 | Ak Bars Kazan | Riga (Latvia) |
| 2006 -2007 | Yunost Minsk | Szekesfehervar (Hungary) |
| 2005 -2006 | Lada Togliatti | Szekesfehervar (Hungary) |
| 2004 -2005 | HKm Zvolen | Szekesfehervar (Hungary) |
| 2003 -2004 | Slovan Bratislava | Gomel (Belarus) |
| 2002 -2003 | Jokerit Helsinki | Lugano (SUI) & Milan (ITA) |
| 2001 -2002 | ZSC Lions Zurich | Zurich (Switzerland) |
| 2000 -2001 | ZSC Lions Zurich | Zurich (Switzerland) |
| 1999 -2000 | HC Ambri-Piotta | Berlin (Germany) |
| 1998 -1999 | HC Ambri-Piotta | Kosice (Slovakia) |
| 1997 -1998 | HC Kosice | Tampere (Finland) |
| No teams meet the search term | ||
Victoria Cup
| year | winner | venue |
|---|---|---|
| 2009 -2010 | ZSC Lions Zurich | Zurich (Switzerland) |
| 2008 -2009 | New York Rangers | Berne (Switzerland) |
| No teams meet the search term | ||
European Women's Champions Cup
| year | winner | venue |
|---|---|---|
| 2014 -2015 | SKIF Nizhni Novgorod | Espoo (Finland) |
| 2013 -2014 | Tornado Moscow Region | Bad Tolz (Germany) |
| 2012 -2013 | Tornado Moscow Region | Oulu (Finland) |
| 2011 -2012 | Tornado Moscow Region | Hameenlinna (Finland) |
| 2010 -2011 | Ilves Tampere | Lugano (Switzerland) |
| 2009 -2010 | Tornado Moscow Region | Berlin (Germany) |
| 2008 -2009 | SKIF Nizhni Novgorod | Lohja (Finland) |
| 2007 -2008 | AIK Stockholm | Stockholm-Vallentuna (Sweden) |
| 2006 -2007 | AIK Stockholm | Katrineholm (Sweden) |
| 2005 -2006 | AIK Stockholm | Stockholm-Solna (Sweden) |
| 2004 -2005 | AIK Stockholm | Stockholm-Solna (Sweden) |
| No teams meet the search term | ||
European Champions Cup
| year | winner | venue |
|---|---|---|
| 2007 -2008 | Metallurg Magnitogorsk | St. Petersburg (Russia) |
| 2006 -2007 | Ak Bars Kazan | St. Petersburg (Russia) |
| 2005 -2006 | Avangard Omsk | St. Petersburg (Russia) |
| 2004 -2005 | Avangard Omsk | St. Petersburg (Russia) |
| No teams meet the search term | ||
European Hockey League
| year | winner | venue |
|---|---|---|
| 1999 -2000 | Metallurg Magnitogorsk | Lugano (Switzerland) |
| 1998 -1999 | Metallurg Magnitogorsk | Moscow (Russia) |
| 1997 -1998 | VEU Feldkirch | Feldkirch (Austria) |
| 1996 -1997 | TPS Turku | Turku (Finland) |
| No teams meet the search term | ||
European Cup
| year | winner | venue |
|---|---|---|
| 1996 -1997 | Lada Togliatti | Oberhausen (Germany) |
| 1995 -1996 | Jokerit Helsinki | Cologne (Germany) |
| 1994 -1995 | Jokerit Helsinki | Helsinki (FIN) & Turku (FIN) |
| 1993 -1994 | TPS Turku | Dusseldorf (GER) & Duisburg (GER) |
| 1992 -1993 | Malmo IF | Dusseldorf (GER) & Duisburg (GER) |
| 1991 -1992 | Djurgarden Stockholm | Dusseldorf (Germany) |
| 1990 -1991 | Djurgarden Stockholm | Dusseldorf (Germany) |
| 1989 -1990 | CSKA Moscow | Berlin (West Germany) |
| 1988 -1989 | CSKA Moscow | Cologne (West Germany) |
| 1987 -1988 | CSKA Moscow | Davos (Switzerland) |
| 1986 -1987 | CSKA Moscow | Lugano (Switzerland) |
| 1985 -1986 | CSKA Moscow | Rosenheim (West Germany) |
| 1984 -1985 | CSKA Moscow | Megeve (France) |
| 1983 -1984 | CSKA Moscow | Ortisei (Italy) |
| 1982 -1983 | CSKA Moscow | Tampere (Finland) |
| 1981 -1982 | CSKA Moscow | Dusseldorf (West Germany) |
| 1980 -1981 | CSKA Moscow | Ortisei (Italy) |
| 1979 -1980 | CSKA Moscow | Innsbruck (Austria) |
| 1978 -1979 | CSKA Moscow | Innsbruck (Austria) |
| 1977 -1978 | CSKA Moscow | Innsbruck (Austria) |
| 1976 -1977 | Poldi Kladno | Moscow (URS) & Kladno (TCH) |
| 1975 -1976 | CSKA Moscow | Kladno (TCH) & Moscow (URS) |
| 1974 -1975 | Krylya Sovietov Moscow | Jihlava (TCH) & Moscow (URS) |
| 1973 -1974 | CSKA Moscow | Pardubice (TCH) & Moscow (URS) |
| 1972 -1973 | CSKA Moscow | Gavle (SWE) & Moscow (URS) |
| 1971 -1972 | CSKA Moscow | Gavle (SWE) & Moscow (URS) |
| 1970 -1971 | CSKA Moscow | Moscow (URS) & Jihlava (TCH) |
| 1969 -1970 | CSKA Moscow | Moscow (Soviet Union) |
| 1968 -1969 | CSKA Moscow | Klagenfurt (AUT) & Vienna (AUT) |
| 1967 -1968 | ZKL Brno | Brno (TCH) & Jihlava (TCH) |
| 1966 -1967 | ZKL Brno | Tampere (Finland) |
| 1965 -1966 | ZKL Brno | Brno (TCH) & Fussen (FRG) |
| No teams meet the search term | ||