IIHF World Ranking
(Last update: 3 June 2026)
Participating in season 2026/2027
| Flags | Team | Points | Movement |
|---|---|---|---|
| Switzerland | 5335 | +2 | |
| Canada | 5305 | 0 | |
| United States | 5305 | -2 | |
| Finland | 5240 | +2 | |
| Sweden | 5100 | -1 | |
| Czechia | 5090 | -1 | |
| Germany | 4910 | 0 | |
| Slovakia | 4900 | 0 | |
| Latvia | 4845 | +1 | |
| Denmark | 4760 | -1 | |
| Norway | 4755 | +1 | |
| Austria | 4555 | -1 | |
| Slovenia | 4375 | +2 | |
| Kazakhstan | 4370 | 0 | |
| France | 4350 | -2 | |
| Italy | 4295 | +2 | |
| Hungary | 4275 | +2 | |
| Great Britain | 4260 | -2 | |
| Ukraine | 3995 | +3 | |
| Poland | 3965 | -1 | |
| Japan | 3965 | -1 | |
| Romania | 3835 | -1 | |
| Lithuania | 3795 | +1 | |
| South Korea | 3750 | -1 | |
| Estonia | 3655 | 0 | |
| China | 3635 | 0 | |
| Spain | 3490 | 0 | |
| Netherlands | 3400 | 0 | |
| Croatia | 3350 | +1 | |
| Serbia | 3340 | -1 | |
| Iceland | 2985 | 0 | |
| Georgia | 2790 | +4 | |
| Bulgaria | 2775 | -1 | |
| Chinese Taipei | 2750 | -1 | |
| Türkiye | 2630 | -1 | |
| Thailand | 2520 | -1 | |
| South Africa | 2505 | 0 | |
| United Arab Emirates | 2280 | +1 | |
| Australia | 2210 | -1 | |
| Belgium | 2200 | +1 | |
| Israel | 2160 | -1 | |
| New Zealand | 2025 | 0 | |
| Kyrgyzstan | 1800 | +1 | |
| Turkmenistan | 1650 | -1 | |
| Mexico | 1645 | 0 | |
![]() |
Bosnia & Herzegovina | 1605 | +1 |
| Luxembourg | 1505 | -1 | |
| Hong Kong, China | 1400 | 0 | |
| DPR Korea | 1305 | +3 | |
| Mongolia | 1280 | +1 | |
| Philippines | 1280 | -2 | |
| Singapore | 1250 | -2 | |
| Kuwait | 1110 | +1 | |
| Iran | 1080 | -1 | |
| Indonesia | 1060 | +1 | |
| Malaysia | 1000 | -1 | |
| Uzbekistan | 960 | 0 | |
| Armenia | 805 | 0 |
Not participating to the IIHF Men's World Championship Program
- Russia
: 5510 pts - Belarus
: 4270 pts
