Poland
Algeria
Andorra
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Colombia
Croatia
Czechia
Denmark
DPR Korea
Estonia
Finland
France
Georgia
Germany
Great Britain
Greece
Hong Kong, China
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Jamaica
Japan
Kazakhstan
Korea
Kuwait
Kyrgyzstan
Latvia
Lebanon
Liechtenstein
Lithuania
Luxembourg
Macau, China
Malaysia
Mexico
Mongolia
Morocco
Nepal
Netherlands
New Zealand
North Macedonia
Norway
Oman
Philippines
Poland
Portugal
Puerto Rico
Qatar
Romania
Russia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Chinese Taipei
Thailand
Tunisia
Türkiye
Turkmenistan
Ukraine
United Arab Emirates
United States
Uzbekistan
11 Jan. 1926
Member Since
4,003
Total Players
21
Men's World Ranking
20
Women's World Ranking
Poland
Male Players | 458 |
Junior Players | 3,049 |
Female Players | 496 |
Total Referees | 318 |
Indoor Rinks | 26 |
Outdoor Rinks | 10 |
Nation Population | 38,093,101 |
President | Miroslaw Minkina |
Membership | Full Member |
Address | Polish Ice Hockey Federation Powstancow Slaskich 103/1 01-355 Warsaw Poland |
Phone | +48 790-840-222 |
[email protected] | |
Links |
2025 Poland participation
event | host nation | date |
---|---|---|
World Championship Division I Group A
WMIA
|
ROMANIA, Sfantu GheorgheROMANIA, Sfantu Gheorghe | 27 April - 03 May 2025 |
Women's World Championship Division II Group A WWIIA | POLAND, BytomPOLAND, Bytom | 07 - 13 April 2025 |
U20 World Championship Division I Group B WM20IB | ESTONIA, TallinnESTONIA, Tallinn | 11 - 17 January 2025 |
U18 World Championship Division I Group B WM18IB | LITHUANIA, KaunasLITHUANIA, Kaunas | 13 - 19 April 2025 |
U18 Women's World Championship Division I Group B WW18IB | POLAND, KatowicePOLAND, Katowice | 07 - 13 January 2025 |
WOMEN’S OLYMPIC ICE HOCKEY QUALIFICATION ROUND 3 OGQP3F | POLAND, BytomPOLAND, Bytom | 12 - 15 December 2024 |
Latest news