Austria
Algeria
Andorra
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Chinese Taipei
Colombia
Croatia
Czech Republic
Denmark
DPR Korea
Estonia
Finland
France
Georgia
Germany
Great Britain
Greece
Hong Kong, China
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Jamaica
Japan
Kazakhstan
Korea
Kuwait
Kyrgyzstan
Latvia
Lebanon
Liechtenstein
Lithuania
Luxembourg
Macau, China
Malaysia
Mexico
Moldova
Mongolia
Morocco
Nepal
Netherlands
New Zealand
North Macedonia
Norway
Oman
Philippines
Poland
Portugal
Qatar
Romania
Russia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Thailand
Turkey
Turkmenistan
Ukraine
United Arab Emirates
United States
Uzbekistan

18 Mar. 1912
Member Since
7,670
Total Players
15
Men's World Ranking
12
Women's World Ranking
Austria
Male Players | 3,294 |
Junior Players | 3,797 |
Female Players | 579 |
Total Referees | 282 |
Indoor Rinks | 42 |
Outdoor Rinks | 35 |
Nation Population | 8,793,370 |
President | Gernot Mittendorfer |
Membership | Full Member |
Address | Österreichischer Eishockeyverband (ÖEHV) Attemsgasse 7/D, 1. OG 1220 Wien Austria |
Phone | +43-1-20 200 200 |
[email protected] | |
Links |
2020 Austria participation
event | host nation | date |
---|---|---|
World Championship Division I Group A WMIA | SLOVENIA, LjubljanaSLOVENIA, Ljubljana | 27 April - 03 May 2020 |
U18 World Championship Division I Group B WM18IB | ITALY, AsiagoITALY, Asiago | 12 - 18 April 2020 |
U20 World Championship Division I Group A WM20IA | BELARUS, MinskBELARUS, Minsk | 09 - 15 December 2019 |
Women's World Championship Division I Group A WWIA | FRANCE, AngersFRANCE, Angers | 12 - 18 April 2020 |
U18 Women's World Championship Division I Group B WW18IB | POLAND, KatowicePOLAND, Katowice | 02 - 08 January 2020 |
Latest news