Korea
Algeria
Andorra
Argentina
Armenia
Australia
Austria
Azerbaijan
Belarus
Belgium
Bosnia & Herzegovina
Brazil
Bulgaria
Canada
Chile
China
Chinese Taipei
Colombia
Croatia
Czechia
Denmark
DPR Korea
Estonia
Finland
France
Georgia
Germany
Great Britain
Greece
Hong Kong, China
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Jamaica
Japan
Kazakhstan
Korea
Kuwait
Kyrgyzstan
Latvia
Lebanon
Liechtenstein
Lithuania
Luxembourg
Macau, China
Malaysia
Mexico
Moldova
Mongolia
Morocco
Nepal
Netherlands
New Zealand
North Macedonia
Norway
Oman
Philippines
Poland
Portugal
Qatar
Romania
Russia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Thailand
Tunisia
Turkey
Turkmenistan
Ukraine
United Arab Emirates
United States
Uzbekistan

25 Jul. 1960
Member Since
3,114
Total Players
21
Men's World Ranking
18
Women's World Ranking
Korea
Male Players | 180 |
Junior Players | 2,531 |
Female Players | 403 |
Total Referees | 61 |
Indoor Rinks | 35 |
Outdoor Rinks | 2 |
Nation Population | 51,835,110 |
President | Hojin Lee |
Membership | Full Member |
Address | Korea Ice Hockey Association #103 Velodrome Olympic-ro-424, Songpa-gu Seoul 138-749 Korea |
Phone | +82 - 2 - 425 7001 or -7002 |
[email protected] | |
Links |
2022 Korea participation
event | host nation | date |
---|---|---|
World Championship Division I Group A WMIA | SLOVENIA, LjubljanaSLOVENIA, Ljubljana | 03 - 08 May 2022 |
U18 World Championship Division II Group A WM18IIA | ESTONIA, TallinnESTONIA, Tallinn | 03 - 09 April 2022 |
U20 World Championship Division II Group A WM20IIA | ROMANIA, BrasovROMANIA, Brasov | 13 - 19 December 2021 |
Women's World Championship Division I Group B WWIB | POLAND, KatowicePOLAND, Katowice | 08 - 14 April 2022 |
U18 Women's World Championship Division I Group B WW18IB | AUSTRIA, RadentheinAUSTRIA, Radenthein | 05 - 11 September 2022 |
WOMENS OLYMPIC QUALIFICATION PRELIMINARY ROUND 2 OGQP2F | GREAT BRITAIN, NottinghamGREAT BRITAIN, Nottingham | 07 - 10 October 2021 |
MENS FINAL OLYMPIC QUALIFICATION OGQMF | NORWAY, OsloNORWAY, Oslo | 26 - 29 August 2021 |
WOMENS OLYMPIC QUALIFICATION PRELIMINARY ROUND 3 OGQP3E | SWEDEN, LuleaSWEDEN, Lulea | 11 - 14 November 2021 |
Latest news